Top teams

RankNameMembersRecent average creditTotal creditCountryType
1941 celinasnake1007 1 0 0 International Company
1942 romeopencil1978 1 0 0 International Company
1943 九天流火 1 0 0 China Other
1944 Anime4Passion 1 0 0 Italy Other
1945 VRNwaaZA 1 0 0 United States Social/political/religious
1946 Eastern Suburbs of Raymond, MT 1 0 0 United States Local/regional
1947 Interactum 1 0 0 Netherlands University or department
1948 Northern Kentucky University 1 0 0 United States University or department
1949 Boinc@Canada 1 0 0 Canada Other
1950 lettermanfrancesco62 1 0 0 International Company
1951 mascroftdrew0120 1 0 0 International Company
1952 jamaltepler82 1 0 0 International Company
1953 Maryland And Roberts 1 0 0 International Company
1954 CC-Gaming 1 0 0 Germany Non-profit organization
1955 Mississippi State University 1 0 0 United States University or department
1956 Vold Family 1 0 0 International Social/political/religious
1957 TheLinuxGeeks.info 1 0 0 United States Non-profit organization
1958 AUGENREIZ 1 0 0 Germany Company
1959 BOINC Kraftwerk Deutschland 1 0 0 Germany National
1960 BOINC@NBIke 1 0 0 United States Secondary school

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 18:47:23 UTC in 0.016 seconds.