| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | ESSTIN | 1 | 0 | 0 | France | University or department |
| 1942 | Estúdio Guará | 1 | 0 | 0 | Brazil | Company |
| 1943 | Motorola Club | 1 | 0 | 0 | International | Company |
| 1944 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
| 1945 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
| 1946 | whittenburglen1222 | 1 | 0 | 0 | International | Company |
| 1947 | Probolan 50 Booster Testosteronu | 1 | 0 | 0 | None | Other |
| 1948 | yingjelly1973 | 1 | 0 | 0 | International | Company |
| 1949 | f*o*u*n*d*a*t*i*o*n | 1 | 0 | 0 | International | Other |
| 1950 | Number Crunchers | 1 | 0 | 0 | United States | Computer type |
| 1951 | AndaLuz | 1 | 0 | 0 | Austria | Local/regional |
| 1952 | deathproofclan | 1 | 0 | 0 | United Kingdom | Other |
| 1953 | spawncorp | 1 | 0 | 0 | Germany | Other |
| 1954 | X-Project@SETI | 1 | 0 | 0 | United Kingdom | Company |
| 1955 | DonnellTech | 1 | 0 | 0 | United States | Company |
| 1956 | Copper Knobs | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1957 | bramhallsand0115 | 1 | 0 | 0 | International | Company |
| 1958 | featherstonejohn1975 | 1 | 0 | 0 | International | Company |
| 1959 | laritanic0924 | 1 | 0 | 0 | International | Company |
| 1960 | FC-ITSD | 1 | 0 | 0 | United States | Government agency |

© 2019-2026 iThena. All rights reserved.
| Private Policy