| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 21 | Harvard University | Faculty of Arts and Sciences | 2 | 0 | 0 | United States | University or department |
| 22 | University of Toronto - Engineering | 1 | 0 | 0 | Canada | University or department |
| 23 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 24 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 1 | 0 | 0 | Switzerland | University or department |
| 25 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 26 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
| 27 | TU Darmstadt | 1 | 0 | 0 | Germany | University or department |
| 28 | SETITALIA | 1 | 0 | 0 | Italy | University or department |
| 29 | McMaster University | 1 | 0 | 0 | Canada | University or department |
| 30 | Penn Foster College - Career School - Science Club | 1 | 0 | 0 | United States | University or department |
| 31 | CSD_UOC | 1 | 0 | 0 | Greece | University or department |
| 32 | PUCRS | 1 | 0 | 0 | Brazil | University or department |
| 33 | KIT | 1 | 0 | 0 | Germany | University or department |
| 34 | Purdue University Computer Science | 1 | 0 | 0 | United States | University or department |
| 35 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
| 36 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
| 37 | HNU | 1 | 0 | 0 | China | University or department |
| 38 | Studenti Politecnico di Milano | 1 | 0 | 0 | International | University or department |
| 39 | Colorado State University | 1 | 0 | 0 | United States | University or department |
| 40 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |

© 2019-2025 iThena. All rights reserved.
| Private Policy