Top teams

RankNameMembersRecent average creditTotal creditCountryType
2001 HEF18 - BloodTeam GERMANY 1 0 0 Germany Computer type
2002 Fotowelt-Sturm 1 0 0 Germany Non-profit organization
2003 Central Connecticut State University 1 0 0 United States University or department
2004 rualillia66 1 0 0 International Company
2005 fiatojacob73 1 0 0 International Company
2006 clarestacey0910 1 0 0 International Company
2007 Fans of Firefly 1 0 0 International Other
2008 UK Paranormal 1 0 0 None Other
2009 Idaho State University 1 0 0 United States University or department
2010 RIC BOINC 1 0 0 United States University or department
2011 delinquents 1 0 0 United States Other
2012 Theory for Flight 1 0 0 Channel Islands Other
2013 Coordinated Research 1 0 0 Russia Other
2014 Samara 1 0 0 Russia Local/regional
2015 bretzvern0516 1 0 0 International Company
2016 jonahmassi75 1 0 0 International Company
2017 slobodnikisidra69 1 0 0 International Company
2018 mad crew 1 0 0 Finland Other
2019 kmflabs 1 0 0 United States Company
2020 TitanesDC 1 0 0 Spain Computer type

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 18:15:37 UTC in 0.0129 seconds.