| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2021 | ESSTIN | 1 | 0 | 0 | France | University or department |
| 2022 | Estúdio Guará | 1 | 0 | 0 | Brazil | Company |
| 2023 | Motorola Club | 1 | 0 | 0 | International | Company |
| 2024 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
| 2025 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
| 2026 | whittenburglen1222 | 1 | 0 | 0 | International | Company |
| 2027 | Probolan 50 Booster Testosteronu | 1 | 0 | 0 | None | Other |
| 2028 | yingjelly1973 | 1 | 0 | 0 | International | Company |
| 2029 | f*o*u*n*d*a*t*i*o*n | 1 | 0 | 0 | International | Other |
| 2030 | Number Crunchers | 1 | 0 | 0 | United States | Computer type |
| 2031 | AndaLuz | 1 | 0 | 0 | Austria | Local/regional |
| 2032 | deathproofclan | 1 | 0 | 0 | United Kingdom | Other |
| 2033 | spawncorp | 1 | 0 | 0 | Germany | Other |
| 2034 | X-Project@SETI | 1 | 0 | 0 | United Kingdom | Company |
| 2035 | DonnellTech | 1 | 0 | 0 | United States | Company |
| 2036 | Copper Knobs | 1 | 0 | 0 | United Kingdom | Local/regional |
| 2037 | bramhallsand0115 | 1 | 0 | 0 | International | Company |
| 2038 | featherstonejohn1975 | 1 | 0 | 0 | International | Company |
| 2039 | laritanic0924 | 1 | 0 | 0 | International | Company |
| 2040 | FC-ITSD | 1 | 0 | 0 | United States | Government agency |

© 2019-2026 iThena. All rights reserved.
| Private Policy