| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2021 | Black Sheep | 1 | 0 | 0 | International | Other |
| 2022 | dorothamacksey80 | 1 | 0 | 0 | International | Company |
| 2023 | morathkeshia420 | 1 | 0 | 0 | International | Company |
| 2024 | kyleguanche39 | 1 | 0 | 0 | International | Company |
| 2025 | Mallu's | 1 | 0 | 0 | None | Other |
| 2026 | UCR | 1 | 0 | 0 | United States | University or department |
| 2027 | Cleveland High School | 1 | 0 | 0 | United States | Secondary school |
| 2028 | Endeavors of Emerald Dream | 1 | 0 | 0 | United States | Computer type |
| 2029 | Porch Crew | 1 | 0 | 0 | United States | Local/regional |
| 2030 | TNT Mägenwil | 1 | 0 | 0 | Switzerland | Local/regional |
| 2031 | ngb:setiteam | 1 | 0 | 0 | Germany | Other |
| 2032 | Providence, SB | 1 | 0 | 0 | United States | Secondary school |
| 2033 | gregoriobulb1218 | 1 | 0 | 0 | International | Company |
| 2034 | seanmccarthy425 | 1 | 0 | 0 | International | Company |
| 2035 | garwoodjudo0205 | 1 | 0 | 0 | International | Company |
| 2036 | Team Donanimhaber | 1 | 0 | 0 | Turkey | Other |
| 2037 | Tool Army | 1 | 0 | 0 | International | Other |
| 2038 | BOINC@Mongolia | 1 | 0 | 0 | Mongolia | Local/regional |
| 2039 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
| 2040 | Waikato University | 1 | 0 | 0 | New Zealand | University or department |

© 2019-2026 iThena. All rights reserved.
| Private Policy