| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2041 | Fridex | 1 | 0 | 0 | South Africa | Social/political/religious |
| 2042 | Ninjas of Schrodinger | 1 | 0 | 0 | United States | Other |
| 2043 | PowerBoincs | 1 | 0 | 0 | Germany | Non-profit organization |
| 2044 | Marburn Academy | 1 | 0 | 0 | United States | Primary school |
| 2045 | My efforts against childhood cancer | 1 | 0 | 0 | Finland | Other |
| 2046 | MadnessArts Company | 1 | 0 | 0 | Switzerland | Non-profit organization |
| 2047 | BRASIL@Eng | 1 | 0 | 0 | Brazil | Other |
| 2048 | peckbomb1968 | 1 | 0 | 0 | International | Company |
| 2049 | siurekreid0609 | 1 | 0 | 0 | International | Company |
| 2050 | suderdong0803 | 1 | 0 | 0 | International | Company |
| 2051 | Musicians | 1 | 0 | 0 | International | Other |
| 2052 | BRASIL | 2 | 0 | 0 | Brazil | National |
| 2053 | Lawrence Kansas & Douglas County - Rock Chalk Go KU | 1 | 0 | 0 | United States | Local/regional |
| 2054 | Average user computing | 1 | 0 | 0 | International | Other |
| 2055 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
| 2056 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
| 2057 | BLACKLiGHT | 1 | 0 | 0 | Bulgaria | Non-profit organization |
| 2058 | Dark Side Of The Womb | 1 | 0 | 0 | United Kingdom | Other |
| 2059 | pelterdeer0301 | 1 | 0 | 0 | International | Company |
| 2060 | delsoinbarney87 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy