| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2081 | christiagordon1960 | 1 | 0 | 0 | International | Company |
| 2082 | Testosteron Tilskudd Menn | 1 | 0 | 0 | None | Other |
| 2083 | Georgia State University | 1 | 0 | 0 | United States | University or department |
| 2084 | Lawside Romania Project | 1 | 0 | 0 | Romania | Other |
| 2085 | Unofficial Fark International Activists | 1 | 0 | 0 | United States | Computer type |
| 2086 | SETI Italy Research & Development | 1 | 0 | 0 | Italy | Non-profit organization |
| 2087 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
| 2088 | Krzysztof Aruna Bieniek Distributed Computing Team - cloud.krzysztofbieniek.pl | 1 | 0 | 0 | Poland | Local/regional |
| 2089 | Poised Tech | 1 | 0 | 0 | India | Company |
| 2090 | Official Sonichu Fanclub | 1 | 0 | 0 | United States | Social/political/religious |
| 2091 | dorotheawyrosdick320 | 1 | 0 | 0 | International | Company |
| 2092 | gerardoaschenbrener317 | 1 | 0 | 0 | International | Company |
| 2093 | cecilanter426 | 1 | 0 | 0 | International | Company |
| 2094 | NATO | 1 | 0 | 0 | International | Government agency |
| 2095 | CorporateBastard | 1 | 0 | 0 | None | Other |
| 2096 | Lavoisier | 1 | 0 | 0 | Ecuador | Primary school |
| 2097 | SK.sys Network | 1 | 0 | 0 | Spain | Computer type |
| 2098 | Prospect Sierra | 1 | 0 | 0 | United States | Primary school |
| 2099 | Billerud | 1 | 0 | 0 | Sweden | Company |
| 2100 | SoluScan.eu | 1 | 0 | 0 | Belgium | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy