| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2101 | Black Sheep | 1 | 0 | 0 | International | Other |
| 2102 | dorothamacksey80 | 1 | 0 | 0 | International | Company |
| 2103 | morathkeshia420 | 1 | 0 | 0 | International | Company |
| 2104 | kyleguanche39 | 1 | 0 | 0 | International | Company |
| 2105 | Mallu's | 1 | 0 | 0 | None | Other |
| 2106 | UCR | 1 | 0 | 0 | United States | University or department |
| 2107 | Cleveland High School | 1 | 0 | 0 | United States | Secondary school |
| 2108 | Endeavors of Emerald Dream | 1 | 0 | 0 | United States | Computer type |
| 2109 | Porch Crew | 1 | 0 | 0 | United States | Local/regional |
| 2110 | TNT Mägenwil | 1 | 0 | 0 | Switzerland | Local/regional |
| 2111 | ngb:setiteam | 1 | 0 | 0 | Germany | Other |
| 2112 | Providence, SB | 1 | 0 | 0 | United States | Secondary school |
| 2113 | gregoriobulb1218 | 1 | 0 | 0 | International | Company |
| 2114 | seanmccarthy425 | 1 | 0 | 0 | International | Company |
| 2115 | garwoodjudo0205 | 1 | 0 | 0 | International | Company |
| 2116 | Team Donanimhaber | 1 | 0 | 0 | Turkey | Other |
| 2117 | Tool Army | 1 | 0 | 0 | International | Other |
| 2118 | BOINC@Mongolia | 1 | 0 | 0 | Mongolia | Local/regional |
| 2119 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
| 2120 | Waikato University | 1 | 0 | 0 | New Zealand | University or department |

© 2019-2026 iThena. All rights reserved.
| Private Policy