| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | paulsjewell83 | 1 | 0 | 0 | International | Company |
| 2122 | jessibun0928 | 1 | 0 | 0 | International | Company |
| 2123 | candycedebettignies74 | 1 | 0 | 0 | International | Company |
| 2124 | Crunch@Home | 1 | 0 | 0 | Germany | National |
| 2125 | AIESEC | 1 | 0 | 0 | Brazil | Non-profit organization |
| 2126 | Research Support Corporation | 1 | 0 | 0 | United States | Non-profit organization |
| 2127 | FranceAnonyme | 1 | 0 | 0 | France | Non-profit organization |
| 2128 | Team Elder Scrolls | 1 | 0 | 0 | International | Other |
| 2129 | Studenti Politecnico di Milano | 1 | 0 | 0 | International | University or department |
| 2130 | FRP2I | 1 | 0 | 0 | None | |
| 2131 | catheysail0228 | 1 | 0 | 0 | International | Company |
| 2132 | twilavenzon817 | 1 | 0 | 0 | International | Company |
| 2133 | jakegatheright64 | 1 | 0 | 0 | International | Company |
| 2134 | Carpistas-Portugueses | 1 | 0 | 0 | Portugal | Other |
| 2135 | Digitality.co.nz | 1 | 0 | 0 | None | Non-profit organization |
| 2136 | Team Jafa | 1 | 0 | 0 | New Zealand | Local/regional |
| 2137 | dimi | 1 | 0 | 0 | Bulgaria | Company |
| 2138 | Chronomag BOINC Team | 1 | 0 | 0 | International | Other |
| 2139 | ŁĄKI ŁAN | 1 | 0 | 0 | International | Other |
| 2140 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 0 | Brazil | University or department |

© 2019-2026 iThena. All rights reserved.
| Private Policy