| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | Team Homppelsdorf | 1 | 0 | 0 | Finland | Other |
| 2122 | The 728 Club | 1 | 0 | 0 | None | |
| 2123 | Symmcom | 1 | 0 | 0 | Canada | Company |
| 2124 | tyishasterle60 | 1 | 0 | 0 | International | Company |
| 2125 | piperburt0408 | 1 | 0 | 0 | International | Company |
| 2126 | sanamiddle1981 | 1 | 0 | 0 | International | Company |
| 2127 | Egham Hills - eh.org | 1 | 0 | 0 | United Kingdom | Other |
| 2128 | Team-Koepenick | 1 | 0 | 0 | Germany | Local/regional |
| 2129 | Ditech GmbH | 1 | 0 | 0 | Austria | Company |
| 2130 | Fulham Tutor | 1 | 0 | 0 | United Kingdom | Company |
| 2131 | Dead Computing | 1 | 0 | 0 | United States | Local/regional |
| 2132 | zep50 | 1 | 0 | 0 | Portugal | Other |
| 2133 | Picassciences | 1 | 0 | 0 | France | Other |
| 2134 | SETI.Deutschland | 1 | 0 | 0 | Germany | National |
| 2135 | bushbycolt1013 | 1 | 0 | 0 | International | Company |
| 2136 | banasiakperu1968 | 1 | 0 | 0 | International | Company |
| 2137 | reynaldofight1967 | 1 | 0 | 0 | International | Company |
| 2138 | Pending Credit | 1 | 0 | 0 | United States | Other |
| 2139 | wnj - mein persönliches Team für die automatische Teamanlage | 1 | 0 | 0 | Zimbabwe | Social/political/religious |
| 2140 | A2D-Racing | 1 | 0 | 0 | United Kingdom | Non-profit organization |

© 2019-2026 iThena. All rights reserved.
| Private Policy