| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2141 | Mac-Pro Germany | 1 | 0 | 0 | Germany | National |
| 2142 | Die freche Nuss | 1 | 0 | 0 | Austria | Other |
| 2143 | Astronomy Source | 1 | 0 | 0 | International | Other |
| 2144 | University of Evansville | 1 | 0 | 0 | United States | University or department |
| 2145 | kulbethclam1967 | 1 | 0 | 0 | International | Company |
| 2146 | glasselcory1974 | 1 | 0 | 0 | International | Company |
| 2147 | Bedste slankepiller | 1 | 0 | 0 | None | Other |
| 2148 | Computerbase | 1 | 0 | 0 | Germany | Other |
| 2149 | GQFCrunchers | 1 | 0 | 0 | None | Other |
| 2150 | Oniltrons | 1 | 0 | 0 | Brazil | Other |
| 2151 | TreysaForces | 1 | 0 | 0 | Germany | Local/regional |
| 2152 | ON WISCONSIN | 1 | 0 | 0 | United States | Local/regional |
| 2153 | Rechenkraft Winterthur | 1 | 0 | 0 | Switzerland | Local/regional |
| 2154 | Instant Glory | 1 | 0 | 0 | Poland | Non-profit organization |
| 2155 | LTU Contribution | 1 | 0 | 0 | Lithuania | Other |
| 2156 | lerwilladan78 | 1 | 0 | 0 | International | Company |
| 2157 | budzynskicharis81 | 1 | 0 | 0 | International | Company |
| 2158 | donniegarret71 | 1 | 0 | 0 | International | Company |
| 2159 | New Zealand Kiwis | 1 | 0 | 0 | New Zealand | Other |
| 2160 | Nizhny Novgorod adding machines | 1 | 0 | 0 | Russia | Other |

© 2019-2025 iThena. All rights reserved.
| Private Policy