| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2161 | donniegarret71 | 1 | 0 | 0 | International | Company |
| 2162 | New Zealand Kiwis | 1 | 0 | 0 | New Zealand | Other |
| 2163 | Nizhny Novgorod adding machines | 1 | 0 | 0 | Russia | Other |
| 2164 | Loras College | 1 | 0 | 0 | United States | University or department |
| 2165 | any team | 1 | 0 | 0 | Belgium | Other |
| 2166 | BentleyPC | 1 | 0 | 0 | United States | Other |
| 2167 | DC Community Initiative | 1 | 0 | 0 | International | Computer type |
| 2168 | Nirvana Grid | 1 | 0 | 0 | International | Non-profit organization |
| 2169 | A United Team Effort | 1 | 0 | 0 | New Zealand | Other |
| 2170 | carvalnorose1986 | 1 | 0 | 0 | International | Company |
| 2171 | morrowgenaro510 | 1 | 0 | 0 | International | Company |
| 2172 | yattawflora76 | 1 | 0 | 0 | International | Company |
| 2173 | VIVA CUBA | 1 | 0 | 0 | Cuba | Other |
| 2174 | Erskine Lakes | 1 | 0 | 0 | United States | Local/regional |
| 2175 | hidamari-sketch.info | 1 | 0 | 0 | Japan | Other |
| 2176 | Seti USA, China, Philippines, Thailand, Vietnam | 1 | 0 | 0 | United States | Other |
| 2177 | Culver Educational Foundation | 1 | 0 | 0 | United States | Secondary school |
| 2178 | secofor-Team | 1 | 0 | 0 | Germany | Company |
| 2179 | The Noob Searchers | 1 | 0 | 0 | France | Other |
| 2180 | kurtispopovich912 | 1 | 0 | 0 | International | Company |

© 2019-2025 iThena. All rights reserved.
| Private Policy