| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2181 | ronniebeus84 | 1 | 0 | 0 | International | Company |
| 2182 | BOINC Fools | 1 | 0 | 0 | International | Other |
| 2183 | Dresden United | 1 | 0 | 0 | Germany | Other |
| 2184 | P.T. IT Consulting inc. | 1 | 0 | 0 | Canada | Company |
| 2185 | Team NL | 1 | 0 | 0 | Netherlands | National |
| 2186 | Init | 1 | 0 | 0 | Russia | Company |
| 2187 | Belgian Grid Computing Network | 1 | 0 | 0 | Belgium | Non-profit organization |
| 2188 | Gnostics | 1 | 0 | 0 | International | Social/political/religious |
| 2189 | Hidden Level, Inc | 1 | 0 | 0 | United States | Company |
| 2190 | lotthammership1015 | 1 | 0 | 0 | International | Company |
| 2191 | comeauxirving102 | 1 | 0 | 0 | International | Company |
| 2192 | mcquownsled0522 | 1 | 0 | 0 | International | Company |
| 2193 | Clear Tranquil | 1 | 0 | 0 | United States | Other |
| 2194 | Luong | 1 | 0 | 0 | None | Other |
| 2195 | Daddelkinder.de | 1 | 0 | 0 | Germany | Company |
| 2196 | Proud to Help | 1 | 0 | 0 | United States | Social/political/religious |
| 2197 | SETI@Turkiye | 1 | 0 | 0 | Turkey | Other |
| 2198 | Old Weather | 1 | 0 | 0 | International | Other |
| 2199 | Colorado State University | 1 | 0 | 0 | United States | University or department |
| 2200 | Black Squirrel | 1 | 0 | 0 | United Kingdom | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy