| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2201 | ON WISCONSIN | 1 | 0 | 0 | United States | Local/regional |
| 2202 | Rechenkraft Winterthur | 1 | 0 | 0 | Switzerland | Local/regional |
| 2203 | Instant Glory | 1 | 0 | 0 | Poland | Non-profit organization |
| 2204 | LTU Contribution | 1 | 0 | 0 | Lithuania | Other |
| 2205 | lerwilladan78 | 1 | 0 | 0 | International | Company |
| 2206 | budzynskicharis81 | 1 | 0 | 0 | International | Company |
| 2207 | donniegarret71 | 1 | 0 | 0 | International | Company |
| 2208 | New Zealand Kiwis | 1 | 0 | 0 | New Zealand | Other |
| 2209 | Nizhny Novgorod adding machines | 1 | 0 | 0 | Russia | Other |
| 2210 | Loras College | 1 | 0 | 0 | United States | University or department |
| 2211 | any team | 1 | 0 | 0 | Belgium | Other |
| 2212 | BentleyPC | 1 | 0 | 0 | United States | Other |
| 2213 | DC Community Initiative | 1 | 0 | 0 | International | Computer type |
| 2214 | Nirvana Grid | 1 | 0 | 0 | International | Non-profit organization |
| 2215 | A United Team Effort | 1 | 0 | 0 | New Zealand | Other |
| 2216 | carvalnorose1986 | 1 | 0 | 0 | International | Company |
| 2217 | morrowgenaro510 | 1 | 0 | 0 | International | Company |
| 2218 | yattawflora76 | 1 | 0 | 0 | International | Company |
| 2219 | VIVA CUBA | 1 | 0 | 0 | Cuba | Other |
| 2220 | Erskine Lakes | 1 | 0 | 0 | United States | Local/regional |

© 2019-2026 iThena. All rights reserved.
| Private Policy