| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2201 | paulsjewell83 | 1 | 0 | 0 | International | Company |
| 2202 | jessibun0928 | 1 | 0 | 0 | International | Company |
| 2203 | candycedebettignies74 | 1 | 0 | 0 | International | Company |
| 2204 | Crunch@Home | 1 | 0 | 0 | Germany | National |
| 2205 | AIESEC | 1 | 0 | 0 | Brazil | Non-profit organization |
| 2206 | Research Support Corporation | 1 | 0 | 0 | United States | Non-profit organization |
| 2207 | FranceAnonyme | 1 | 0 | 0 | France | Non-profit organization |
| 2208 | Team Elder Scrolls | 1 | 0 | 0 | International | Other |
| 2209 | Studenti Politecnico di Milano | 1 | 0 | 0 | International | University or department |
| 2210 | FRP2I | 1 | 0 | 0 | None | |
| 2211 | catheysail0228 | 1 | 0 | 0 | International | Company |
| 2212 | twilavenzon817 | 1 | 0 | 0 | International | Company |
| 2213 | jakegatheright64 | 1 | 0 | 0 | International | Company |
| 2214 | Carpistas-Portugueses | 1 | 0 | 0 | Portugal | Other |
| 2215 | Digitality.co.nz | 1 | 0 | 0 | None | Non-profit organization |
| 2216 | Team Jafa | 1 | 0 | 0 | New Zealand | Local/regional |
| 2217 | dimi | 1 | 0 | 0 | Bulgaria | Company |
| 2218 | Chronomag BOINC Team | 0 | 0 | 0 | International | Other |
| 2219 | ŁĄKI ŁAN | 1 | 0 | 0 | International | Other |
| 2220 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 0 | Brazil | University or department |

© 2019-2026 iThena. All rights reserved.
| Private Policy