Top teams

RankNameMembersRecent average creditTotal creditCountryType
2241 70335onBOINC 1 0 0 Germany National
2242 sneddenbritteny67 1 0 0 International Company
2243 Choosing a catering supplies factory 0 0 0 United States Other
2244 sampleshoe1010 1 0 0 International Company
2245 P.R.O.T.T. 1 0 0 Italy Other
2246 IceBlue 1 0 0 South Africa Company
2247 S3r4phNet 1 0 0 United States Social/political/religious
2248 Slimcorp 1 0 0 New Zealand Social/political/religious
2249 SETI-Ost-Deutschland 1 0 0 Germany Local/regional
2250 Namworld 1 0 0 International Other
2251 N.E.R.D. 1 0 0 Germany Other
2252 GEoIBM 1 0 0 United States Social/political/religious
2253 antonytile0526 1 0 0 International Company
2254 steinbackcarolin824 1 0 0 International Company
2255 cotroneleopoldo74 1 0 0 International Company
2256 Kazakhstan 1 0 0 Kazakhstan National
2257 The 4D Titans 1 0 0 United Kingdom Company
2258 MaKe-Net Team 1 0 0 Germany Other
2259 Sternfreunde Durmersheim und Umgebung e.V. 1 0 0 Germany Local/regional
2260 CrunchBang Linux 1 0 0 International Computer type

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 19:27:27 UTC in 0.0116 seconds.