| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2281 | ON WISCONSIN | 1 | 0 | 0 | United States | Local/regional |
| 2282 | Rechenkraft Winterthur | 1 | 0 | 0 | Switzerland | Local/regional |
| 2283 | Instant Glory | 1 | 0 | 0 | Poland | Non-profit organization |
| 2284 | LTU Contribution | 1 | 0 | 0 | Lithuania | Other |
| 2285 | lerwilladan78 | 1 | 0 | 0 | International | Company |
| 2286 | budzynskicharis81 | 1 | 0 | 0 | International | Company |
| 2287 | donniegarret71 | 1 | 0 | 0 | International | Company |
| 2288 | New Zealand Kiwis | 1 | 0 | 0 | New Zealand | Other |
| 2289 | Nizhny Novgorod adding machines | 1 | 0 | 0 | Russia | Other |
| 2290 | Loras College | 1 | 0 | 0 | United States | University or department |
| 2291 | any team | 1 | 0 | 0 | Belgium | Other |
| 2292 | BentleyPC | 1 | 0 | 0 | United States | Other |
| 2293 | DC Community Initiative | 1 | 0 | 0 | International | Computer type |
| 2294 | Nirvana Grid | 1 | 0 | 0 | International | Non-profit organization |
| 2295 | A United Team Effort | 1 | 0 | 0 | New Zealand | Other |
| 2296 | carvalnorose1986 | 1 | 0 | 0 | International | Company |
| 2297 | morrowgenaro510 | 1 | 0 | 0 | International | Company |
| 2298 | yattawflora76 | 1 | 0 | 0 | International | Company |
| 2299 | VIVA CUBA | 1 | 0 | 0 | Cuba | Other |
| 2300 | Erskine Lakes | 1 | 0 | 0 | United States | Local/regional |

© 2019-2026 iThena. All rights reserved.
| Private Policy