Top teams

RankNameMembersRecent average creditTotal creditCountryType
2321 Hindu Team 1 0 0 International Social/political/religious
2322 Bamper 1 0 0 United States Computer type
2323 it-netzwerk 1 0 0 Germany Company
2324 EinzelGanger 1 0 0 Netherlands Other
2325 TWiT 1 0 0 International Other
2326 Dale C 1 0 0 United States Local/regional
2327 folding@cbc 1 0 0 United States National
2328 anderlikandre90 1 0 0 International Company
2329 agyemanmonte1212 1 0 0 International Company
2330 golajoin0528 1 0 0 International Company
2331 SETI Project Romania 1 0 0 Romania Computer type
2332 Guru Mountain 1 0 0 International Company
2333 Crunchers@Freiburg 1 0 0 Germany Other
2334 Digital Recoil 1 0 0 None Other
2335 Avlin Family 1 0 0 Russia Social/political/religious
2336 Regans of Canada 1 0 0 Canada Other
2337 TUVP-Cluster 1 0 0 Germany Local/regional
2338 Microsoft 1 0 0 International Company
2339 helmkampyam0508 1 0 0 International Company
2340 shanekaafrica0126 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 20:05:46 UTC in 0.0117 seconds.