| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2381 | SightBeyondSite | 1 | 0 | 0 | Canada | Company |
| 2382 | HydroLAB | 1 | 0 | 0 | France | Non-profit organization |
| 2383 | vallotsamual85 | 1 | 0 | 0 | International | Company |
| 2384 | aureadrew1983 | 1 | 0 | 0 | International | Company |
| 2385 | giovannicuban0122 | 1 | 0 | 0 | International | Company |
| 2386 | Caribbean Support | 1 | 0 | 0 | Trinidad and Tobago | Local/regional |
| 2387 | FatumTech BOINC Team | 1 | 0 | 0 | Poland | Other |
| 2388 | Carl Sagan | 1 | 0 | 0 | International | Other |
| 2389 | Team Discovery Channel | 1 | 0 | 0 | United States | Other |
| 2390 | Team vanTo | 1 | 0 | 0 | South Africa | Company |
| 2391 | Shannon Family | 1 | 0 | 0 | United States | Local/regional |
| 2392 | Richard Dawkins Foundation for Reason and Science | 1 | 0 | 0 | International | Social/political/religious |
| 2393 | North East Ohio Computing Conglomerate | 1 | 0 | 0 | United States | Local/regional |
| 2394 | matneyhub1970 | 1 | 0 | 0 | International | Company |
| 2395 | jannethawthorne85 | 1 | 0 | 0 | International | Company |
| 2396 | douglasscrossman1014 | 1 | 0 | 0 | International | Company |
| 2397 | Tikkun Olam | 1 | 0 | 0 | United States | Social/political/religious |
| 2398 | Wicked Wobotics | 1 | 0 | 0 | United States | Other |
| 2399 | Costa Rica | 1 | 0 | 0 | Costa Rica | National |
| 2400 | xbg | 1 | 0 | 0 | China | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy