Top teams

RankNameMembersRecent average creditTotal creditCountryType
2481 Aggie The Pew 1 0 0 International Other
2482 defiant 1 0 0 United States Other
2483 322639226 1 0 0 None Other
2484 vonschriltzwine1974 1 0 0 International Company
2485 tyreened1965 1 0 0 International Company
2486 bebelilac1970 1 0 0 International Company
2487 boinc-foren.de 1 0 0 Germany Other
2488 Cori ihr ATA Team 1 0 0 Germany Other
2489 TrekFan 1 0 0 None
2490 Sotra VGS 1 0 0 Norway Non-profit organization
2491 Icedman's puters 1 0 0 Finland Social/political/religious
2492 Fallout Furs 1 0 0 United States Non-profit organization
2493 computerforum.com 1 0 0 Australia Computer type
2494 Illogicopedia 1 0 0 None Other
2495 krystaltokay116 1 0 0 International Company
2496 rickersbeet1980 1 0 0 International Company
2497 trinidadpurple1966 1 0 0 International Company
2498 Proud Technologies 1 0 0 India Company
2499 Exstream Software CEE 1 0 0 Czech Republic Company
2500 Metropolitan State College of Denver - CS Group 1 0 0 United States University or department

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 8 Nov 2026, 22:22:29 UTC in 0.013 seconds.