Top teams

RankNameMembersRecent average creditTotal creditCountryType
2521 DieFreien 1 0 0 None Social/political/religious
2522 SuperHero Hype! 1 0 0 None Social/political/religious
2523 y64 1 0 0 United States Other
2524 Equipa de Lisboa 1 0 0 Portugal Local/regional
2525 Digital Storm 1 0 0 Brazil Other
2526 btfz@Home 1 0 0 Germany Other
2527 BOINC in Nepal 1 0 0 None Other
2528 starrluke1963 1 0 0 International Company
2529 irabay0505 1 0 0 International Company
2530 fredricseason0720 1 0 0 International Company
2531 Team England 1 0 0 United Kingdom Other
2532 Spoeck 1 0 0 Germany Other
2533 Foro Infierno Hacker 1 0 0 Spain Computer type
2534 ShawnsSpace.com 1 0 0 United States Company
2535 Boinc Wyoming! 1 0 0 United States Local/regional
2536 ELSYND 1 0 0 International Social/political/religious
2537 Quakers vs Alien :) 1 0 0 None Other
2538 MSU Computer Science and Friends 1 0 0 United States University or department
2539 harvieed0806 1 0 0 International Company
2540 osenkowskimayola89 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 8 Nov 2026, 22:46:39 UTC in 0.0104 seconds.