| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2601 | martinajae813 | 1 | 0 | 0 | International | Company |
| 2602 | faresejar0728 | 1 | 0 | 0 | International | Company |
| 2603 | villarruelolimpia92 | 1 | 0 | 0 | International | Company |
| 2604 | DesertBus for Hope | 1 | 0 | 0 | International | Other |
| 2605 | Q.A.P.L.A. | 1 | 0 | 0 | United Kingdom | Other |
| 2606 | Jakare Team | 1 | 0 | 0 | Brazil | Computer type |
| 2607 | vfx4humanity | 1 | 0 | 0 | International | Computer type |
| 2608 | Team Blackcats | 1 | 0 | 0 | International | Non-profit organization |
| 2609 | www.tboje.de | 1 | 0 | 0 | Germany | Company |
| 2610 | CIT2 | 1 | 0 | 0 | Denmark | Other |
| 2611 | Mensa | 1 | 0 | 0 | International | Social/political/religious |
| 2612 | colemangardemal73 | 1 | 0 | 0 | International | Company |
| 2613 | hounchellkermit915 | 1 | 0 | 0 | International | Company |
| 2614 | lakitasean1965 | 1 | 0 | 0 | International | Company |
| 2615 | AstroAmateur@Home | 1 | 0 | 0 | International | Other |
| 2616 | mackroid | 1 | 0 | 0 | Canada | Other |
| 2617 | Waldorfschule@Ravensburg | 1 | 0 | 0 | Germany | Other |
| 2618 | The Silent Observers | 1 | 0 | 0 | United States | Other |
| 2619 | Boinc Steyr | 1 | 0 | 0 | Austria | Local/regional |
| 2620 | iTnews' Bureau of Big Ideas | 1 | 0 | 0 | Australia | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy