| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2681 | QcTeam | 1 | 0 | 0 | Canada | Local/regional |
| 2682 | Vlaanderen | 1 | 0 | 0 | Belgium | National |
| 2683 | TRINBAGO | 1 | 0 | 0 | Trinidad and Tobago | Other |
| 2684 | Vilniaus universiteto Fizikos fakultetas | 1 | 0 | 0 | Lithuania | University or department |
| 2685 | XiboquinhaComAbsolut | 1 | 0 | 0 | Brazil | Social/political/religious |
| 2686 | BOINC of Toaru Nezumi | 1 | 0 | 0 | Japan | Other |
| 2687 | Silicon Mechanics | 1 | 0 | 0 | None | |
| 2688 | foliorest1985 | 1 | 0 | 0 | International | Company |
| 2689 | liggonsalexis83 | 1 | 0 | 0 | International | Company |
| 2690 | skonczewskimargarito78 | 1 | 0 | 0 | International | Company |
| 2691 | Infiltrators | 1 | 0 | 0 | Poland | Local/regional |
| 2692 | Argonautic Life Support Systems | 1 | 0 | 0 | Greece | Company |
| 2693 | dr2o | 1 | 0 | 0 | International | Other |
| 2694 | Lorraine Research | 1 | 0 | 0 | France | Other |
| 2695 | -TJ, Inc. | 1 | 0 | 0 | United States | Other |
| 2696 | BOINC@Nittany | 1 | 0 | 0 | United States | Other |
| 2697 | Janssen Pharmaceutica | 1 | 0 | 0 | Belgium | Company |
| 2698 | Lycée Sainte Ursule Louise de Bettignies | 1 | 0 | 0 | None | |
| 2699 | tolermarcia89 | 1 | 0 | 0 | International | Company |
| 2700 | olevedasand0602 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy