| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2701 | shadish0901 | 1 | 0 | 0 | International | Company |
| 2702 | Space Family | 1 | 0 | 0 | Czech Republic | Other |
| 2703 | UAE Residents | 1 | 0 | 0 | United Arab Emirates | Other |
| 2704 | seti.international | 1 | 0 | 0 | International | Other |
| 2705 | VUB Ingenieurs | 1 | 0 | 0 | Belgium | University or department |
| 2706 | Žihle (CZ) | 1 | 0 | 0 | Czech Republic | Local/regional |
| 2707 | SCA Searchers | 1 | 0 | 0 | International | Non-profit organization |
| 2708 | First Nation Aboriginal People of America | 1 | 0 | 0 | United States | National |
| 2709 | Turchetto.org | 1 | 0 | 0 | Italy | Company |
| 2710 | goreemaryjane69 | 1 | 0 | 0 | International | Company |
| 2711 | Choosing a custom bobblehead | 0 | 0 | 0 | United States | Other |
| 2712 | williantyree1990 | 1 | 0 | 0 | International | Company |
| 2713 | SeriousCrunchers | 1 | 0 | 0 | International | Other |
| 2714 | Harry Norman, REALTORS | 1 | 0 | 0 | United States | Company |
| 2715 | XaoS | 1 | 0 | 0 | Poland | Social/political/religious |
| 2716 | Dream SETI Project | 1 | 0 | 0 | Moldova | National |
| 2717 | Sanctus Exercitus | 1 | 0 | 0 | United States | Other |
| 2718 | Universitat Politecnica de Valencia | 1 | 0 | 0 | Spain | University or department |
| 2719 | HSSO - High School Student Organization | 1 | 0 | 0 | International | Other |
| 2720 | Vivint | 1 | 0 | 0 | None |

© 2019-2026 iThena. All rights reserved.
| Private Policy