| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2801 | Aqua Teen Hunger Force | 1 | 0 | 0 | United States | Local/regional |
| 2802 | Tramadol | 1 | 0 | 0 | United States | Non-profit organization |
| 2803 | BOMZ | 1 | 0 | 0 | Germany | Other |
| 2804 | DOGtor Bo's crazy scientists | 1 | 0 | 0 | Germany | Junior college |
| 2805 | Umbrella Corp. | 1 | 0 | 0 | United States | Company |
| 2806 | All Science, all the time | 1 | 0 | 0 | United States | Other |
| 2807 | University of South Alabama | 1 | 0 | 0 | United States | University or department |
| 2808 | patdan1971 | 1 | 0 | 0 | International | Company |
| 2809 | magalyclaus0504 | 1 | 0 | 0 | International | Company |
| 2810 | penneycorning414 | 1 | 0 | 0 | International | Company |
| 2811 | SMLUG | 1 | 0 | 0 | Norway | Other |
| 2812 | Marsupilamis | 1 | 0 | 0 | Germany | Other |
| 2813 | University of York (UK) | 1 | 0 | 0 | United Kingdom | University or department |
| 2814 | Suranyami | 1 | 0 | 0 | Australia | Social/political/religious |
| 2815 | Delpha-Team Elite | 1 | 0 | 0 | Germany | Other |
| 2816 | Algorithmic Science Research Accelerator | 1 | 0 | 0 | United States | Non-profit organization |
| 2817 | Zag1 Productions | 1 | 0 | 0 | Germany | Company |
| 2818 | jakubiakmike65 | 1 | 0 | 0 | International | Company |
| 2819 | joeyriley1962 | 1 | 0 | 0 | International | Company |
| 2820 | winniecolton1975 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy