| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2841 | Doane College | 1 | 0 | 0 | United States | University or department |
| 2842 | Team HKEPC | 1 | 0 | 0 | Hong Kong | Other |
| 2843 | Polish National Team | 1 | 0 | 0 | Poland | National |
| 2844 | RICALEX | 1 | 0 | 0 | Brazil | Computer type |
| 2845 | Quantum Cult | 1 | 0 | 0 | Canada | Social/political/religious |
| 2846 | aQua-Institut | 1 | 0 | 0 | Germany | University or department |
| 2847 | elizaldelino1962 | 1 | 0 | 0 | International | Company |
| 2848 | La possibilité de rediffusion est un autre avantage | 0 | 0 | 0 | None | Other |
| 2849 | polackburl1003 | 1 | 0 | 0 | International | Company |
| 2850 | Emerald Technologies | 1 | 0 | 0 | United States | Company |
| 2851 | Fight Club@TM | 1 | 0 | 0 | Hungary | Other |
| 2852 | Steinersches Tripel-System | 1 | 0 | 0 | Germany | Other |
| 2853 | Physics@Home | 1 | 0 | 0 | International | University or department |
| 2854 | Finks Crew | 1 | 0 | 0 | Denmark | Local/regional |
| 2855 | The IT Team | 1 | 0 | 0 | Switzerland | Other |
| 2856 | Team Average Joe | 1 | 0 | 0 | United States | Other |
| 2857 | Idea Digital Imaging | 1 | 0 | 0 | United Kingdom | Company |
| 2858 | jaysonrobt0827 | 1 | 0 | 0 | International | Company |
| 2859 | Les plateformes IPTV proposent également | 0 | 0 | 0 | United States | Other |
| 2860 | BOINC@Uruguay | 1 | 0 | 0 | Uruguay | National |

© 2019-2026 iThena. All rights reserved.
| Private Policy