| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2861 | Linux Users Everywhere BETA2 | 1 | 0 | 0 | International | Other |
| 2862 | IJS | 1 | 0 | 0 | Slovenia | Other |
| 2863 | Waffles.fm | 1 | 0 | 0 | International | Other |
| 2864 | CubeComputing (C²) | 1 | 0 | 0 | Germany | Local/regional |
| 2865 | St.Petersburg | 1 | 0 | 0 | Russia | Local/regional |
| 2866 | HPCTC-CAE | 1 | 0 | 0 | United States | Local/regional |
| 2867 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
| 2868 | Le club des petits écureuils | 1 | 0 | 0 | International | Other |
| 2869 | leraymay0320 | 1 | 0 | 0 | International | Company |
| 2870 | maurineherschel84 | 1 | 0 | 0 | International | Company |
| 2871 | lynellebamboo1018 | 1 | 0 | 0 | International | Company |
| 2872 | Grids for Non-Profits | 1 | 0 | 0 | International | Non-profit organization |
| 2873 | Grupo SETI Brasilia | 1 | 0 | 0 | Brazil | Local/regional |
| 2874 | Helpa - Slovakia | 1 | 0 | 0 | Slovakia | Social/political/religious |
| 2875 | TuxClub-Berlin | 1 | 0 | 0 | Germany | Other |
| 2876 | TerrorNET | 1 | 0 | 0 | Germany | Other |
| 2877 | From Quarks to Quasars | 1 | 0 | 0 | International | Other |
| 2878 | Damones 1991 | 1 | 0 | 0 | Finland | Other |
| 2879 | sturmspink1006 | 1 | 0 | 0 | International | Company |
| 2880 | sammiekachel66 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy