Top teams

RankNameMembersRecent average creditTotal creditCountryType
2901 joeyriley1962 1 0 0 International Company
2902 winniecolton1975 1 0 0 International Company
2903 CEREBRuX 1 0 0 Greece Computer type
2904 SaR Hessen 1 0 0 Germany Other
2905 zeldan 1 0 0 Italy Company
2906 CTYers International 1 0 0 International Social/political/religious
2907 RAPTIM 1 0 0 Netherlands Company
2908 CEMOCS 1 0 0 Pakistan Company
2909 =A= U.S.S. Phantom =A= 1 0 0 Russia Other
2910 costillapen1963 1 0 0 International Company
2911 mariooutput1975 1 0 0 International Company
2912 robainafidel115 1 0 0 International Company
2913 Galicia 1 0 0 Spain Local/regional
2914 nolife 1 0 0 None Other
2915 Boinc@Goettingen 1 0 0 Germany Other
2916 School of Science and Engineering - University of West Florida 1 0 0 United States University or department
2917 Olrud 1 0 0 Norway Local/regional
2918 AerospaceResearch.net 1 0 0 International Other
2919 Rebel Bum 1 0 0 Serbia Other
2920 deanaconga1017 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 9 Nov 2026, 1:55:16 UTC in 0.0124 seconds.