Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 Team China 8 0 97,600 China Other
42 Keep The Fire Alive! 1 0 3,700 International Other
43 Xperos 1 0 15,100 Philippines Non-profit organization
44 MIESNER Enterprises 1 0 183,800 Germany Company
45 Stephenson Clan 1 0 158,838 United States Other
46 Storm 2 0 287,810 Ireland Other
47 Team 2ch 2 0 82,300 Japan Other
48 Sicituradastra. 3 0 145,900 International Other
49 BOINC@Heidelberg 2 0 129,200 Germany Other
50 USS Sinclair 2 0 2,400 United States Non-profit organization
51 Canada 3 0 1,985,400 Canada National
52 I.H.M.T 1 0 29,000 United States Other
53 Crystal Dream 2 0 122,700 Russia Other
54 CANAL@Boinc 2 0 75,600 Spain Other
55 XtremeSystems 4 0 5,618,000 International Other
56 Boinc Team Gruppe 2004 1 0 12,300 Austria National
57 Idaho 1 0 14,900 United States Other
58 Czech National Team 9 0 1,147,400 Czech Republic Other
59 Free-DC 2 0 210,802 International Other
60 OpenTech Thailand X Compute4Change 1 0 7,600 Thailand Non-profit organization

Previous 20 · Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 31 Oct 2024, 23:16:06 UTC in 0.0155 seconds.