| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
| 42 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
| 43 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
| 44 | Babeș-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
| 45 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
| 46 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
| 47 | HUST_CHINA@Boinc | 1 | 0 | 0 | China | University or department |
| 48 | Centre College | 1 | 0 | 0 | United States | University or department |
| 49 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
| 50 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
| 51 | EP5 | 1 | 0 | 0 | Germany | University or department |
| 52 | HS Osnabrück | 1 | 0 | 0 | Germany | University or department |
| 53 | UGA Computer Science | 1 | 0 | 0 | United States | University or department |
| 54 | Lynchburg College | 1 | 0 | 0 | United States | University or department |
| 55 | University of Colorado Denver | 1 | 0 | 0 | United States | University or department |
| 56 | SCUT | 1 | 0 | 0 | China | University or department |
| 57 | Moscow State University | 1 | 0 | 0 | Russia | University or department |
| 58 | Universitat Politecnica de Valencia | 1 | 0 | 0 | Spain | University or department |
| 59 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
| 60 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |

© 2019-2025 iThena. All rights reserved.
| Private Policy