Top teams

RankNameMembersRecent average creditTotal creditCountryType
61 SwissTeam.NET 3 0 219,100 Switzerland Other
62 The Knights Who Say Ni! 4 0 133,700 International Other
63 Antarctic Crunchers 4 0 1,495,350 Antarctica Other
64 US NAVY 2 0 100 United States Government agency
65 Rechenkraft.net 18 0 3,391,750 Germany Non-profit organization
66 L'Alliance Francophone 34 0 9,034,056 International Other
67 Romania 2 0 8,200 Romania National
68 Meisterkuehler.de Team 3 0 1,814,200 None Other
69 The Planetary Society 3 0 1,192,150 International Other
70 BOINC.Italy 21 0 765,250 Italy National
71 [H]ard|OCP 4 0 4,707,650 International Computer type
72 Cobar Spiders 1 0 1,941,368 Australia Other
73 France 2 0 110,200 France National
74 BlackOps 1 0 1,029,610 International Computer type
75 XtremeSystems 4 0 5,618,800 International Other
76 BOINC.DE 1 0 344,200 Germany National
77 GirlPower 0 0 39,400 International Social/political/religious
78 Overclock.net 3 0 1,417,150 International Computer type
79 Prometheus Connection 2 0 118,200 France Non-profit organization
80 Gridcoin 19 0 989,900 International Computer type

Previous 20 · Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 21 Oct 2025, 13:11:13 UTC in 0.0181 seconds.