| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
| 62 | Closed Union (Prophsoyuz) Профсоюз | 1 | 0 | 0 | Russia | Social/political/religious |
| 63 | LoHaH | 1 | 0 | 0 | None | Social/political/religious |
| 64 | BOINC Atheists | 1 | 0 | 0 | United States | Social/political/religious |
| 65 | Mudita Project | 1 | 0 | 0 | United States | Social/political/religious |
| 66 | Team AVEN | 1 | 0 | 0 | International | Social/political/religious |
| 67 | The Communists | 1 | 0 | 0 | International | Social/political/religious |
| 68 | Super Fun Happy Time | 1 | 0 | 0 | International | Social/political/religious |
| 69 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
| 70 | Deadtime Stoners | 1 | 0 | 0 | United States | Social/political/religious |
| 71 | Church Alive Birmingham | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 72 | *-----[Team~--~BROT]-----* | 1 | 0 | 0 | Germany | Social/political/religious |
| 73 | 1 | 0 | 0 | International | Social/political/religious | |
| 74 | FlyerTalk | 1 | 0 | 0 | International | Social/political/religious |
| 75 | Team CMOT! | 1 | 0 | 0 | International | Social/political/religious |
| 76 | Henderson Family Group - United States | 1 | 0 | 0 | United States | Social/political/religious |
| 77 | CTYers International | 1 | 0 | 0 | International | Social/political/religious |
| 78 | Suranyami | 1 | 0 | 0 | Australia | Social/political/religious |
| 79 | Helpa - Slovakia | 1 | 0 | 0 | Slovakia | Social/political/religious |
| 80 | LogixGeer | 1 | 0 | 0 | None | Social/political/religious |

© 2019-2026 iThena. All rights reserved.
| Private Policy