| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Interactum | 1 | 0 | 0 | Netherlands | University or department |
| 62 | University of Denver | 1 | 0 | 0 | United States | University or department |
| 63 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 64 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 65 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 66 | University at Buffalo - Society of Physics Students | 1 | 0 | 0 | International | University or department |
| 67 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 68 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 69 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
| 70 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
| 71 | Russia - BMSTU | 1 | 0 | 0 | Russia | University or department |
| 72 | Florida Institute of Technology | 1 | 0 | 0 | United States | University or department |
| 73 | 解放军信息工程大学(Information Engineering University) | 1 | 0 | 0 | China | University or department |
| 74 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 75 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
| 76 | FH Aachen - University of Applied Sciences | 1 | 0 | 0 | Germany | University or department |
| 77 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
| 78 | Virginia Tech Corps of Cadets | 1 | 0 | 0 | United States | University or department |
| 79 | ATSO | 1 | 0 | 0 | United States | University or department |
| 80 | UNCC@home | 1 | 0 | 0 | United States | University or department |

© 2019-2025 iThena. All rights reserved.
| Private Policy