| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 81 | BOINC@Poland | 16 | 0 | 860,260 | Poland | National |
| 82 | The Planetary Society | 3 | 0 | 1,201,250 | International | Other |
| 83 | GirlPower | 0 | 0 | 39,400 | International | Social/political/religious |
| 84 | Ukraine |
9 | 0 | 17,770,400 | Ukraine | National |
| 85 | Gridcoin | 21 | 0 | 1,014,300 | International | Computer type |
| 86 | BOINC Confederation | 3 | 0 | 7,585,800 | International | Other |
| 87 | Sun City LT | 2 | 0 | 372,500 | Lithuania | Other |
| 88 | Team-Goobee.org | 1 | 0 | 881,286 | International | Other |
| 89 | Hardware Canucks | 1 | 0 | 1,758,000 | Canada | Computer type |
| 90 | USA | 5 | 0 | 164,300 | United States | National |
| 91 | Team China | 9 | 0 | 98,900 | China | Other |
| 92 | Space Times Info | 1 | 0 | 0 | International | Other |
| 93 | Top Cat Computing BOINC Team | 1 | 0 | 0 | United States | Other |
| 94 | Sherratt's | 1 | 0 | 0 | Canada | Other |
| 95 | Kooks-USA | 1 | 0 | 0 | United States | Computer type |
| 96 | The University of Western Ontario | 1 | 0 | 0 | Canada | University or department |
| 97 | LHC@INDIA | 1 | 0 | 0 | India | Other |
| 98 | Je2G | 1 | 0 | 0 | France | Other |
| 99 | salisberrythaddeus526 | 1 | 0 | 0 | International | Company |
| 100 | jonathanatm0702 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy