Top teams

RankNameMembersRecent average creditTotal creditCountryType
921 grevershirlee63 1 0 0 International Company
922 velvabonn78 1 0 0 International Company
923 Team Muskoka 1 0 0 Canada Other
924 Solidarity Network 1 0 0 International Social/political/religious
925 The Box 1 0 0 International Computer type
926 OctopusGrid 1 0 0 Germany Other
927 Turan@BOINC 1 0 0 International Other
928 Florida Institute of Technology 1 0 0 United States University or department
929 ipa-gaming.de 1 0 0 Germany Computer type
930 Science Ninja Team Gatchaman! 1 0 0 United Kingdom Other
931 louisekehm121 1 0 0 International Company
932 hassanghane60 1 0 0 International Company
933 latrishatyson1964 1 0 0 International Company
934 stacyklakowicz218 1 0 0 International Company
935 Taiwan 1 0 0 Taiwan Other
936 Galaxy Quest 1 0 0 United States Secondary school
937 Wallbanks Web 1 0 0 United Kingdom Other
938 Q. 1 0 0 Belgium Other
939 LeapSwitch Networks India 1 0 0 India Company
940 [KBG] Kleine-Boinc-Gemeinschaft 1 0 0 Germany Computer type

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 9 Nov 2026, 2:05:19 UTC in 0.0104 seconds.