Top teams

RankNameMembersRecent average creditTotal creditCountryType
941 TEAM_SKYNET 1 0 0 United States Other
942 ZHAW - Zurich University of Applied Science - SoE - School of Engineering 1 0 0 Switzerland University or department
943 lonfrost0305 1 0 0 International Company
944 leposuit1980 1 0 0 International Company
945 tylerguevana428 1 0 0 International Company
946 tommiejam1985 1 0 0 International Company
947 BOINC@Finland 1 0 0 Finland National
948 Norway DC 1 0 0 None Other
949 spacecom 1 0 0 Germany Non-profit organization
950 Fort Wayne, Indiana 1 0 0 United States Other
951 Omsk 1 0 0 Russia Local/regional
952 The Zeitgeist Movement 1 0 0 International Other
953 SETI Bahia Blanca 1 0 0 Argentina Local/regional
954 whitneywilbur1122 1 0 0 International Company
955 mcbeanzone1971 1 0 0 International Company
956 carmenbryan0704 1 0 0 International Company
957 efrainpillow0204 1 0 0 International Company
958 Scouts Arena 1 0 0 International Other
959 Cruncher Junkies 1 0 0 International Social/political/religious
960 STARFLEET Marine Corps 1 0 0 International Non-profit organization

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 9 Nov 2026, 2:15:21 UTC in 0.0152 seconds.