| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 961 | Free German Single-Team | 1 | 0 | 0 | Germany | Non-profit organization |
| 962 | boboc | 1 | 0 | 0 | Romania | Computer type |
| 963 | UOIT | 1 | 0 | 0 | Canada | Other |
| 964 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 965 | karpsteinclair47 | 1 | 0 | 0 | International | Company |
| 966 | rozzigum1009 | 1 | 0 | 0 | International | Company |
| 967 | reannalotthammer921 | 1 | 0 | 0 | International | Company |
| 968 | bursherron37 | 1 | 0 | 0 | International | Company |
| 969 | AiP | 1 | 0 | 0 | Bulgaria | Other |
| 970 | YFU | 1 | 0 | 0 | International | Other |
| 971 | South Christian High School | 1 | 0 | 0 | United States | Secondary school |
| 972 | Star Triber | 1 | 0 | 0 | United States | Other |
| 973 | ESL | 1 | 0 | 0 | International | Other |
| 974 | The Intergalactic League | 1 | 0 | 0 | International | Non-profit organization |
| 975 | 49er | 1 | 0 | 0 | Germany | Local/regional |
| 976 | TeamNordin | 1 | 0 | 0 | Netherlands | Other |
| 977 | ingercolony1970 | 1 | 0 | 0 | International | Company |
| 978 | cassedayjewell79 | 1 | 0 | 0 | International | Company |
| 979 | craigrehman1116 | 1 | 0 | 0 | International | Company |
| 980 | kimguiterrez83 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy