| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 981 | Mithril Games | 1 | 0 | 0 | Poland | Company |
| 982 | Alorica | 1 | 0 | 0 | International | Company |
| 983 | Marion Community Science and Technology Center | 1 | 0 | 0 | United States | Non-profit organization |
| 984 | Slamhounds | 1 | 0 | 0 | None | Other |
| 985 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
| 986 | Farset Labs | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 987 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
| 988 | The Solar Panel | 1 | 0 | 0 | United States | Local/regional |
| 989 | delisawolf1985 | 1 | 0 | 0 | International | Company |
| 990 | pablohammerly60 | 1 | 0 | 0 | International | Company |
| 991 | bruchevan1977 | 1 | 0 | 0 | International | Company |
| 992 | garthbranch0523 | 1 | 0 | 0 | International | Company |
| 993 | Russia Team | 1 | 0 | 0 | Russia | National |
| 994 | Tigers, and those who love them | 1 | 0 | 0 | International | Other |
| 995 | SOZIALISTEN | 1 | 0 | 0 | Germany | Other |
| 996 | Systemation IT | 1 | 0 | 0 | South Africa | Company |
| 997 | Mustafa Kemal Ataturk | 1 | 0 | 0 | Turkey | Other |
| 998 | Hudson Park Schools | 1 | 0 | 0 | South Africa | Local/regional |
| 999 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
| 1000 | MilkyWay Dublin | 1 | 0 | 0 | Ireland | Local/regional |

© 2019-2026 iThena. All rights reserved.
| Private Policy