Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1 SETI.USA 9 56,080 69,134,678 International Other
2 Planet 3DNow! 18 23,852 9,959,600 Germany Other
3 TeAm AnandTech 9 9,364 9,150,904 International Other
4 BOINC Confederation 3 4,079 6,539,300 International Other
5 Ars Technica 3 2,928 236,900 None Other
6 XtremeSystems 4 2,668 5,321,400 International Other
7 Cobar Spiders 1 2,647 1,475,568 Australia Other
8 The Final Front Ear 5 2,359 633,000 International Other
9 L'Alliance Francophone 26 1,521 8,538,556 International Other
10 Sun City LT 2 1,308 188,500 Lithuania Other
11 The Planetary Society 3 754 871,950 International Other
12 BOINC@AUSTRALIA 7 341 5,431,600 Australia Other
13 SETIKAH@KOREA 5 220 1,542,200 Korea, South Other
14 AMD Users 7 91 2,961,500 International Other
15 Dutch Power Cows 8 39 2,263,600 Netherlands Other
16 Poland 2 0 35,400 Poland Other
17 SETI.Germany 22 0 4,649,600 Germany Other
18 Czech National Team 9 0 1,145,000 Czech Republic Other
19 Keep The Fire Alive! 1 0 3,700 International Other
20 Antarctic Crunchers 4 0 1,477,350 Antarctica Other

Next 20


© 2019-2023 iThena. All rights reserved. | Private Policy

Page generated on 10 Dec 2023, 21:18:08 UTC in 0.0279 seconds.