Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Mumps 55,682 58,839,800 9 Nov 2021, 6:26:36 UTC
2 PDW 36,137 8,668,900 Ukraine 31 Oct 2021, 20:59:05 UTC
3 Stony666 20,592 5,664,700 Germany 20 Nov 2021, 14:20:37 UTC
4 vanos0512 15,375 4,272,600 Taiwan 3 Nov 2021, 15:45:00 UTC
5 Mr P Hucker 9,015 308,000 19 Sep 2023, 12:17:08 UTC
6 Skillz 4,761 128,700 6 Apr 2022, 18:37:44 UTC
7 Ralfy 4,511 6,178,500 14 Feb 2022, 22:40:31 UTC
8 Skivelitis2 3,676 1,344,884 United States 31 Oct 2021, 9:10:25 UTC
9 NOSNHOP 2,668 4,472,500 United States 30 Mar 2022, 18:08:55 UTC
10 Conan 2,647 1,475,568 Australia 31 Oct 2021, 2:03:41 UTC
11 mikey 2,605 633,800 None 2 Nov 2021, 3:05:02 UTC
12 Aexoden 2,068 64,000 United States 15 Sep 2023, 3:54:49 UTC
13 Florian 1,924 32,700 Germany 3 Dec 2023, 15:16:40 UTC
14 Olde16 1,344 86,400 13 Jul 2022, 5:39:39 UTC
15 dzonatanas 1,308 48,500 Lithuania 19 Nov 2022, 17:58:06 UTC
16 Orange Kid 1,179 1,099,300 None 8 Jan 2022, 12:51:25 UTC
17 Herby44 1,149 1,053,000 Germany 4 Jan 2023, 13:45:20 UTC
18 gemini8 1,098 508,200 31 Oct 2021, 23:21:26 UTC
19 BlisteringSheep 905 172,900 Netherlands Antilles 12 Mar 2023, 2:04:32 UTC
20 Jason Jung 884 48,900 United States 1 Jul 2023, 18:23:08 UTC
Next 20

© 2019-2023 iThena. All rights reserved. | Private Policy

Page generated on 10 Dec 2023, 21:19:36 UTC in 0.2387 seconds.