Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Mumps 61,819 54,786,800 9 Nov 2021, 6:26:36 UTC
2 PDW 55,553 3,849,600 United Kingdom 31 Oct 2021, 20:59:05 UTC
3 vanos0512 12,652 2,873,200 Taiwan 3 Nov 2021, 15:45:00 UTC
4 Fardringle 10,283 2,875,020 United States 31 Oct 2021, 13:57:36 UTC
5 [AF] Kalianthys 5,957 2,193,848 Antarctica 1 Nov 2021, 14:54:52 UTC
6 vaughan 4,007 592,150 Australia 6 Nov 2021, 5:51:44 UTC
7 BlisteringSheep 3,332 106,100 Netherlands Antilles 12 Mar 2023, 2:04:32 UTC
8 Conan 3,058 1,282,868 Australia 31 Oct 2021, 2:03:41 UTC
9 Ralfy 1,804 5,863,600 14 Feb 2022, 22:40:31 UTC
10 Stephen Hunter 1,736 219,000 6 Feb 2023, 20:07:10 UTC
11 zombie67 [MM] 1,646 1,057,838 United States 31 Oct 2021, 9:37:16 UTC
12 NOSNHOP 1,402 4,230,300 United States 30 Mar 2022, 18:08:55 UTC
13 LCB001 1,104 1,041,000 Canada 2 Nov 2021, 0:47:10 UTC
14 Herby44 967 1,021,800 Germany 4 Jan 2023, 13:45:20 UTC
15 gemini8 938 431,700 31 Oct 2021, 23:21:26 UTC
16 amazing 898 1,426,800 Korea, South 30 Nov 2021, 14:30:16 UTC
17 owensse 847 556,000 United States 22 Feb 2022, 13:31:31 UTC
18 pratherdude 565 171,600 International 27 Apr 2022, 0:25:34 UTC
19 Contact 497 66,990 31 Oct 2021, 8:48:58 UTC
20 arkiss 400 1,211,300 Canada 11 Nov 2021, 16:15:44 UTC
Next 20

© 2019-2023 iThena. All rights reserved. | Private Policy

Page generated on 30 May 2023, 5:45:27 UTC in 0.1514 seconds.