Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Stony666 11,505 8,199,300 Germany 20 Nov 2021, 14:20:37 UTC
2 PDW 8,221 16,170,200 Ukraine 31 Oct 2021, 20:59:05 UTC
3 Dark Angel 7,885 239,300 Australia 30 May 2022, 1:48:18 UTC
4 Aexoden 7,866 901,000 United States 15 Sep 2023, 3:54:49 UTC
5 UBT - wbiz 7,184 448,600 United Kingdom 25 Apr 2023, 7:25:43 UTC
6 Dongha Hwang 6,335 269,100 Korea, South 16 Nov 2024, 6:52:03 UTC
7 prazape 6,086 1,658,900 Czech Republic 2 Mar 2024, 13:26:58 UTC
8 Landjunge 5,424 1,962,200 Germany 7 Nov 2021, 7:28:37 UTC
9 FritzB 5,164 1,206,300 23 May 2024, 18:21:12 UTC
10 Ralfy 4,929 7,122,000 14 Feb 2022, 22:40:31 UTC
11 Vato 3,592 842,686 United Kingdom 31 Oct 2021, 10:17:15 UTC
12 mikey 2,665 906,500 None 2 Nov 2021, 3:05:02 UTC
13 kl8610 2,213 328,400 Malaysia 5 May 2024, 8:35:22 UTC
14 Egon Olsen 2,045 1,651,300 7 Nov 2021, 7:07:48 UTC
15 Rhodan71 1,973 203,340 France 1 Nov 2021, 22:19:43 UTC
16 [AF>Amis des Lapins] Ceclo 1,897 171,600 Switzerland 1 Nov 2021, 20:44:12 UTC
17 pratherdude 1,828 334,500 International 27 Apr 2022, 0:25:34 UTC
18 vaughan 1,754 986,150 Australia 6 Nov 2021, 5:51:44 UTC
19 HausCTG 1,648 25,300 Germany 19 Sep 2022, 8:22:06 UTC
20 LCB001 1,643 1,736,000 Canada 2 Nov 2021, 0:47:10 UTC
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 7 May 2025, 12:18:43 UTC in 0.0921 seconds.