Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Stony666 5,204 8,202,200 Germany 20 Nov 2021, 14:20:37 UTC
2 Dark Angel 3,778 242,600 Australia 30 May 2022, 1:48:18 UTC
3 Aexoden 3,704 901,500 United States 15 Sep 2023, 3:54:49 UTC
4 PDW 3,348 16,170,400 Ukraine 31 Oct 2021, 20:59:05 UTC
5 UBT - wbiz 3,198 449,600 United Kingdom 25 Apr 2023, 7:25:43 UTC
6 Dongha Hwang 2,868 271,000 Korea, South 16 Nov 2024, 6:52:03 UTC
7 prazape 2,626 1,659,100 Czech Republic 2 Mar 2024, 13:26:58 UTC
8 Landjunge 2,403 1,962,500 Germany 7 Nov 2021, 7:28:37 UTC
9 FritzB 2,220 1,206,400 23 May 2024, 18:21:12 UTC
10 Ralfy 2,174 7,122,600 14 Feb 2022, 22:40:31 UTC
11 Vato 1,597 842,786 United Kingdom 31 Oct 2021, 10:17:15 UTC
12 mikey 1,170 906,600 None 2 Nov 2021, 3:05:02 UTC
13 [AF>Amis des Lapins] Ceclo 1,020 175,700 Switzerland 1 Nov 2021, 20:44:12 UTC
14 kl8610 948 328,600 Malaysia 5 May 2024, 8:35:22 UTC
15 Rhodan71 903 203,940 France 1 Nov 2021, 22:19:43 UTC
16 Egon Olsen 841 1,651,700 7 Nov 2021, 7:07:48 UTC
17 pratherdude 821 334,500 International 27 Apr 2022, 0:25:34 UTC
18 vaughan 787 986,150 Australia 6 Nov 2021, 5:51:44 UTC
19 HausCTG 672 25,400 Germany 19 Sep 2022, 8:22:06 UTC
20 LCB001 666 1,736,000 Canada 2 Nov 2021, 0:47:10 UTC
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 16 May 2025, 2:46:39 UTC in 0.1205 seconds.