Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Mumps 31,854 61,312,400 9 Nov 2021, 6:26:36 UTC
2 PDW 24,621 10,729,300 Ukraine 31 Oct 2021, 20:59:05 UTC
3 vanos0512 3,486 4,844,800 Taiwan 3 Nov 2021, 15:45:00 UTC
4 Egon Olsen 1,651 1,485,200 7 Nov 2021, 7:07:48 UTC
5 Skivelitis2 1,537 1,437,784 United States 31 Oct 2021, 9:10:25 UTC
6 Vato 1,029 627,086 United Kingdom 31 Oct 2021, 10:17:15 UTC
7 zombie67 [MM] 815 1,238,938 United States 31 Oct 2021, 9:37:16 UTC
8 NOSNHOP 813 4,769,100 United States 30 Mar 2022, 18:08:55 UTC
9 [AF] fansyl 695 29,800 France 25 Jan 2024, 9:53:31 UTC
10 Orange Kid 443 1,112,700 None 8 Jan 2022, 12:51:25 UTC
11 Maurice Goulois 420 359,600 France 13 Nov 2021, 14:06:27 UTC
12 [AF>Amis des Lapins] Ceclo 383 53,700 Switzerland 1 Nov 2021, 20:44:12 UTC
13 Skyman 344 132,400 Ukraine 2 Jan 2022, 13:57:45 UTC
14 Ralfy 299 6,302,700 14 Feb 2022, 22:40:31 UTC
15 Conan 247 1,556,468 Australia 31 Oct 2021, 2:03:41 UTC
16 LCB001 246 1,120,400 Canada 2 Nov 2021, 0:47:10 UTC
17 AnandBhat 238 213,800 Australia 23 Mar 2022, 3:17:40 UTC
18 Stony666 198 6,568,800 Germany 20 Nov 2021, 14:20:37 UTC
19 owensse 162 619,700 United States 22 Feb 2022, 13:31:31 UTC
20 Fardringle 116 3,540,020 United States 31 Oct 2021, 13:57:36 UTC
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 28 Mar 2024, 18:38:52 UTC in 0.2053 seconds.