Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 PDW 33,138 18,092,600 Ukraine 31 Oct 2021, 20:59:05 UTC
2 KetamiNO [YouTube] 28,476 827,700 Ukraine 31 Oct 2021, 9:58:48 UTC
3 mikey 6,557 1,067,800 None 2 Nov 2021, 3:05:02 UTC
4 FritzB 4,230 1,573,000 23 May 2024, 18:21:12 UTC
5 prazape 2,786 1,805,000 Czech Republic 2 Mar 2024, 13:26:58 UTC
6 RKN-Cluster 1,725 444,600 Germany 19 May 2022, 8:53:27 UTC
7 kl8610 1,152 363,900 Malaysia 5 May 2024, 8:35:22 UTC
8 dskagcommunity 1,123 31,800 17 Jan 2026, 17:27:09 UTC
9 LCB001 1,087 1,781,800 Canada 2 Nov 2021, 0:47:10 UTC
10 gemini8 894 1,437,200 Germany 31 Oct 2021, 23:21:26 UTC
11 Tamagoch 665 123,300 Ukraine 28 Jan 2024, 18:11:27 UTC
12 Alexandre_Phan 563 123,100 France 22 Jan 2024, 20:18:04 UTC
13 Conan 549 1,963,068 Australia 31 Oct 2021, 2:03:41 UTC
14 Aurum 524 12,300 8 Nov 2026, 21:02:14 UTC
15 Dongha Hwang 482 312,100 Korea, South 16 Nov 2024, 6:52:03 UTC
16 Petrctale 446 34,700 United States 9 Jun 2022, 0:49:28 UTC
17 Mumps 380 78,168,900 9 Nov 2021, 6:26:36 UTC
18 Jason Jung 199 162,600 United States 1 Jul 2023, 18:23:08 UTC
19 hugo75 186 5,600 17 Apr 2025, 18:15:51 UTC
20 Egon Olsen 179 1,698,200 7 Nov 2021, 7:07:48 UTC
Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 20:31:19 UTC in 0.0292 seconds.