Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Mumps 74,602 61,276,800 9 Nov 2021, 6:26:36 UTC
2 PDW 57,655 10,711,500 Ukraine 31 Oct 2021, 20:59:05 UTC
3 vanos0512 5,714 4,823,300 Taiwan 3 Nov 2021, 15:45:00 UTC
4 Skivelitis2 3,759 1,437,784 United States 31 Oct 2021, 9:10:25 UTC
5 Egon Olsen 2,704 1,474,300 7 Nov 2021, 7:07:48 UTC
6 Vato 2,515 627,086 United Kingdom 31 Oct 2021, 10:17:15 UTC
7 zombie67 [MM] 1,825 1,238,138 United States 31 Oct 2021, 9:37:16 UTC
8 NOSNHOP 1,724 4,766,800 United States 30 Mar 2022, 18:08:55 UTC
9 [AF] fansyl 1,495 27,900 France 25 Jan 2024, 9:53:31 UTC
10 Orange Kid 983 1,111,600 None 8 Jan 2022, 12:51:25 UTC
11 Ralfy 807 6,302,700 14 Feb 2022, 22:40:31 UTC
12 [AF>Amis des Lapins] Ceclo 725 51,800 Switzerland 1 Nov 2021, 20:44:12 UTC
13 Skyman 710 131,200 Ukraine 2 Jan 2022, 13:57:45 UTC
14 Maurice Goulois 621 356,000 France 13 Nov 2021, 14:06:27 UTC
15 Conan 604 1,556,468 Australia 31 Oct 2021, 2:03:41 UTC
16 LCB001 581 1,120,100 Canada 2 Nov 2021, 0:47:10 UTC
17 AnandBhat 581 213,800 Australia 23 Mar 2022, 3:17:40 UTC
18 Stony666 483 6,568,800 Germany 20 Nov 2021, 14:20:37 UTC
19 owensse 437 619,700 United States 22 Feb 2022, 13:31:31 UTC
20 Fardringle 284 3,540,020 United States 31 Oct 2021, 13:57:36 UTC
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 19 Mar 2024, 8:38:46 UTC in 0.1644 seconds.