Top participants

RankNameRecent average creditTotal creditCountryParticipant since
101 schensi 0 100 Papua New Guinea 4 Jun 2022, 16:27:41 UTC
102 xrj 0 4,600 International 19 Nov 2021, 4:18:18 UTC
103 misaki@med 0 82,300 Japan 25 Nov 2022, 3:12:24 UTC
104 MTRNord 0 12,100 24 Feb 2022, 11:10:19 UTC
105 GUT412454 0 132,000 12 Jan 2022, 5:47:20 UTC
106 sorcrosc 0 13,700 12 Jan 2022, 22:54:20 UTC
107 Jim Weng 0 300 China 7 Apr 2022, 13:43:32 UTC
108 pratherdude 0 334,500 International 27 Apr 2022, 0:25:34 UTC
109 Florian 0 32,700 Germany 3 Dec 2023, 15:16:40 UTC
110 payo72 0 100 Poland 4 May 2022, 9:04:28 UTC
111 amargo133 0 361,700 Spain 2 Nov 2021, 7:23:18 UTC
112 [AF>Amis des Lapins] Ceclo 0 185,200 Switzerland 1 Nov 2021, 20:44:12 UTC
113 Joerg paleface Burkel 0 2,800 Germany 11 Sep 2022, 13:48:20 UTC
114 Bernardo Ferreira 0 700 Portugal 22 Jul 2022, 14:52:09 UTC
115 Michele ANSALDI 0 400 Italy 23 Apr 2022, 1:18:44 UTC
116 ArchersComet 0 5,000 China 15 Jul 2022, 14:51:55 UTC
117 Alez 0 915,300 Anguilla 31 Oct 2021, 9:39:53 UTC
118 bfromcolo 0 4,700 None 10 Nov 2021, 5:00:45 UTC
119 Rodney Duane 0 71,400 United States 6 Oct 2022, 0:51:31 UTC
120 MarkRBright 0 10,000 United Kingdom 28 Nov 2021, 7:45:49 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 21:07:21 UTC in 0.0242 seconds.