| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1001 | ClaudeRobich | 0 | 0 | Italy | 13 Nov 2026, 11:15:00 UTC |
| 1002 | TerriPeltier | 0 | 0 | Australia | 13 Nov 2026, 10:44:42 UTC |
| 1003 | AndersonDeRo | 0 | 0 | Sweden | 13 Nov 2026, 10:44:00 UTC |
| 1004 | LenoreEarp34 | 0 | 0 | Switzerland | 13 Nov 2026, 10:34:17 UTC |
| 1005 | MelvaBroadwa | 0 | 0 | Norway | 13 Nov 2026, 10:05:15 UTC |
| 1006 | JessieMandal | 0 | 0 | Sweden | 13 Nov 2026, 9:31:26 UTC |
| 1007 | AlexM660279 | 0 | 0 | United States | 13 Nov 2026, 9:29:30 UTC |
| 1008 | ChasityGiorz | 0 | 0 | Switzerland | 13 Nov 2026, 8:08:14 UTC |
| 1009 | FelishaList | 0 | 0 | Austria | 13 Nov 2026, 7:34:21 UTC |
| 1010 | Selene76R822 | 0 | 0 | Germany | 13 Nov 2026, 6:44:48 UTC |
| 1011 | LonnaDaigre | 0 | 0 | France | 13 Nov 2026, 6:41:53 UTC |
| 1012 | RobReed38492 | 0 | 0 | Netherlands | 13 Nov 2026, 5:35:11 UTC |
| 1013 | FlorenciaSol | 0 | 0 | United States | 13 Nov 2026, 5:02:40 UTC |
| 1014 | BettyeCollie | 0 | 0 | Germany | 13 Nov 2026, 4:51:53 UTC |
| 1015 | MilagrosWill | 0 | 0 | Switzerland | 13 Nov 2026, 4:35:10 UTC |
| 1016 | EvonneTiegs | 0 | 0 | Italy | 13 Nov 2026, 3:52:08 UTC |
| 1017 | Ciara84Q779 | 0 | 0 | Papua New Guinea | 13 Nov 2026, 3:27:38 UTC |
| 1018 | ClemmieCrens | 0 | 0 | American Samoa | 13 Nov 2026, 3:10:28 UTC |
| 1019 | MeredithOMal | 0 | 0 | Brazil | 13 Nov 2026, 2:59:33 UTC |
| 1020 | DesmondWay57 | 0 | 0 | United States | 13 Nov 2026, 2:47:59 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy