| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1021 | ArnetteCorre | 0 | 0 | Austria | 13 Nov 2026, 1:50:32 UTC |
| 1022 | RobertSvq059 | 0 | 0 | Poland | 13 Nov 2026, 1:40:06 UTC |
| 1023 | ZaneLeFanu0 | 0 | 0 | Norway | 13 Nov 2026, 1:30:28 UTC |
| 1024 | GwenLazzarin | 0 | 0 | France | 13 Nov 2026, 1:21:38 UTC |
| 1025 | yanyan850302 | 0 | 0 | 13 Nov 2026, 0:34:10 UTC | |
| 1026 | JavierKorner | 0 | 0 | Germany | 12 Nov 2026, 23:56:51 UTC |
| 1027 | BrigidaLomba | 0 | 0 | Poland | 12 Nov 2026, 23:50:08 UTC |
| 1028 | TimothyVurgy | 0 | 0 | 12 Nov 2026, 23:50:08 UTC | |
| 1029 | JadaCatalan2 | 0 | 0 | France | 12 Nov 2026, 23:30:21 UTC |
| 1030 | ElizbethLira | 0 | 0 | Poland | 12 Nov 2026, 22:43:35 UTC |
| 1031 | KrystynaLegg | 0 | 0 | Germany | 12 Nov 2026, 22:34:03 UTC |
| 1032 | KrisOsterman | 0 | 0 | Italy | 12 Nov 2026, 22:21:20 UTC |
| 1033 | FrederickaHa | 0 | 0 | Denmark | 12 Nov 2026, 21:35:17 UTC |
| 1034 | Nydia860421 | 0 | 0 | United Kingdom | 12 Nov 2026, 21:14:25 UTC |
| 1035 | AntoineNeuma | 0 | 0 | Sweden | 12 Nov 2026, 19:49:30 UTC |
| 1036 | PrincessGree | 0 | 0 | Germany | 12 Nov 2026, 19:47:41 UTC |
| 1037 | AriellePenne | 0 | 0 | Netherlands | 12 Nov 2026, 18:54:06 UTC |
| 1038 | OliverSpielv | 0 | 0 | Australia | 12 Nov 2026, 17:29:59 UTC |
| 1039 | LaurenMjb532 | 0 | 0 | Poland | 12 Nov 2026, 17:29:08 UTC |
| 1040 | JavierCarman | 0 | 0 | United States | 12 Nov 2026, 17:11:47 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy