| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1041 | PollyNimmo4 | 0 | 0 | France | 12 Nov 2026, 16:49:59 UTC |
| 1042 | WilburSchill | 0 | 0 | Italy | 12 Nov 2026, 16:49:04 UTC |
| 1043 | LucieKnouse2 | 0 | 0 | United States | 12 Nov 2026, 15:48:46 UTC |
| 1044 | UtaHackett17 | 0 | 0 | France | 12 Nov 2026, 15:30:37 UTC |
| 1045 | ShariY862833 | 0 | 0 | Brazil | 12 Nov 2026, 14:46:29 UTC |
| 1046 | TrudyGrondin | 0 | 0 | United States | 12 Nov 2026, 14:41:28 UTC |
| 1047 | PamelaReadin | 0 | 0 | Netherlands | 12 Nov 2026, 14:34:06 UTC |
| 1048 | JasmineWarma | 0 | 0 | France | 12 Nov 2026, 14:31:11 UTC |
| 1049 | LeticiaQjk9 | 0 | 0 | Netherlands | 12 Nov 2026, 13:19:23 UTC |
| 1050 | WinonaFeldma | 0 | 0 | France | 12 Nov 2026, 12:30:24 UTC |
| 1051 | JovitaBeavis | 0 | 0 | United Kingdom | 12 Nov 2026, 12:07:26 UTC |
| 1052 | NatashaRuckm | 0 | 0 | Brazil | 12 Nov 2026, 11:52:13 UTC |
| 1053 | IsidroMcdade | 0 | 0 | United States | 12 Nov 2026, 11:01:12 UTC |
| 1054 | MaiMunday36 | 0 | 0 | Switzerland | 12 Nov 2026, 10:56:40 UTC |
| 1055 | RexBody13178 | 0 | 0 | Netherlands | 12 Nov 2026, 10:51:22 UTC |
| 1056 | SherryKva09 | 0 | 0 | Switzerland | 12 Nov 2026, 10:09:43 UTC |
| 1057 | DannielleGdt | 0 | 0 | Uzbekistan | 12 Nov 2026, 9:20:49 UTC |
| 1058 | KassiePort82 | 0 | 0 | Austria | 12 Nov 2026, 8:33:41 UTC |
| 1059 | Tim00I770339 | 0 | 0 | Australia | 12 Nov 2026, 8:04:27 UTC |
| 1060 | EdytheMcdowe | 0 | 0 | United States | 12 Nov 2026, 7:08:25 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy