| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1061 | CarlMurakami | 0 | 0 | United Kingdom | 12 Nov 2026, 6:56:18 UTC |
| 1062 | KristyHarrhy | 0 | 0 | Denmark | 12 Nov 2026, 6:26:53 UTC |
| 1063 | AlonzoPace91 | 0 | 0 | Germany | 12 Nov 2026, 6:24:49 UTC |
| 1064 | AlenaNiven53 | 0 | 0 | Poland | 12 Nov 2026, 6:06:14 UTC |
| 1065 | RaulCagle33 | 0 | 0 | United Kingdom | 12 Nov 2026, 5:59:42 UTC |
| 1066 | salonbactrantien | 0 | 0 | Germany | 12 Nov 2026, 5:54:24 UTC |
| 1067 | WilliamBowie | 0 | 0 | United States | 12 Nov 2026, 5:52:57 UTC |
| 1068 | DawnaPanos4 | 0 | 0 | United States | 12 Nov 2026, 4:59:10 UTC |
| 1069 | ErnestinaRqs | 0 | 0 | Benin | 12 Nov 2026, 4:44:17 UTC |
| 1070 | TheresaBlake | 0 | 0 | Netherlands | 12 Nov 2026, 4:31:18 UTC |
| 1071 | EdmundAmerso | 0 | 0 | Macau | 12 Nov 2026, 4:04:35 UTC |
| 1072 | VincentLogue | 0 | 0 | Micronesia | 12 Nov 2026, 3:35:06 UTC |
| 1073 | SuzetteKapla | 0 | 0 | Brazil | 12 Nov 2026, 3:08:42 UTC |
| 1074 | AlexandraTyr | 0 | 0 | Italy | 12 Nov 2026, 3:00:08 UTC |
| 1075 | Jens78951720 | 0 | 0 | Austria | 12 Nov 2026, 2:45:57 UTC |
| 1076 | FelipeSegund | 0 | 0 | Brazil | 12 Nov 2026, 2:45:32 UTC |
| 1077 | salonbactrantien | 0 | 0 | Australia | 12 Nov 2026, 2:34:14 UTC |
| 1078 | FloydAlbisto | 0 | 0 | Netherlands | 12 Nov 2026, 2:19:50 UTC |
| 1079 | Harry5990039 | 0 | 0 | United States | 12 Nov 2026, 1:57:28 UTC |
| 1080 | JoeHodgetts | 0 | 0 | Slovenia | 12 Nov 2026, 1:45:51 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy