| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1121 | RandallSepti | 0 | 0 | Germany | 11 Nov 2026, 9:01:06 UTC |
| 1122 | PaulinaBarlo | 0 | 0 | France | 11 Nov 2026, 8:29:49 UTC |
| 1123 | IsiahLindgre | 0 | 0 | Italy | 11 Nov 2026, 8:11:10 UTC |
| 1124 | StephanClend | 0 | 0 | Germany | 11 Nov 2026, 7:32:12 UTC |
| 1125 | WallaceLoftu | 0 | 0 | Italy | 11 Nov 2026, 7:18:27 UTC |
| 1126 | Jarederown | 0 | 0 | 11 Nov 2026, 7:13:31 UTC | |
| 1127 | LoriFraley16 | 0 | 0 | Germany | 11 Nov 2026, 6:45:03 UTC |
| 1128 | LillaYamamot | 0 | 0 | Belgium | 11 Nov 2026, 6:17:33 UTC |
| 1129 | ShonaOppenhe | 0 | 0 | Italy | 11 Nov 2026, 6:16:57 UTC |
| 1130 | SarahKidwell | 0 | 0 | United States | 11 Nov 2026, 5:18:12 UTC |
| 1131 | JaxonStLeon0 | 0 | 0 | Australia | 11 Nov 2026, 5:13:29 UTC |
| 1132 | CharityMelro | 0 | 0 | United States | 11 Nov 2026, 5:06:29 UTC |
| 1133 | AnthonyMonda | 0 | 0 | France | 11 Nov 2026, 4:54:00 UTC |
| 1134 | GabrielleD55 | 0 | 0 | Italy | 11 Nov 2026, 4:47:46 UTC |
| 1135 | TereseSharp4 | 0 | 0 | Netherlands | 11 Nov 2026, 3:46:12 UTC |
| 1136 | AnnettaHinck | 0 | 0 | Sweden | 11 Nov 2026, 3:37:27 UTC |
| 1137 | MiaMichelide | 0 | 0 | Netherlands | 11 Nov 2026, 2:38:32 UTC |
| 1138 | EdnaQ908187 | 0 | 0 | France | 11 Nov 2026, 2:30:05 UTC |
| 1139 | GusShealy187 | 0 | 0 | Belgium | 11 Nov 2026, 2:14:20 UTC |
| 1140 | ChrisMcMille | 0 | 0 | United States | 11 Nov 2026, 2:03:26 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy