| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1141 | salonbactrantien | 0 | 0 | Austria | 11 Nov 2026, 1:37:35 UTC |
| 1142 | KarmaForsyth | 0 | 0 | Poland | 11 Nov 2026, 1:23:38 UTC |
| 1143 | Arlen7640040 | 0 | 0 | Brazil | 11 Nov 2026, 1:06:33 UTC |
| 1144 | PartheniaTho | 0 | 0 | Germany | 11 Nov 2026, 1:05:16 UTC |
| 1145 | GeraldineBea | 0 | 0 | Switzerland | 11 Nov 2026, 1:04:02 UTC |
| 1146 | VincentOConn | 0 | 0 | Netherlands | 10 Nov 2026, 23:39:57 UTC |
| 1147 | AnnetteT2647 | 0 | 0 | Pakistan | 10 Nov 2026, 23:38:59 UTC |
| 1148 | NonaDambrosi | 0 | 0 | Australia | 10 Nov 2026, 23:35:51 UTC |
| 1149 | PauletteSpel | 0 | 0 | United Kingdom | 10 Nov 2026, 23:28:38 UTC |
| 1150 | ZelmaAbney03 | 0 | 0 | Luxembourg | 10 Nov 2026, 22:29:35 UTC |
| 1151 | MaricruzRatc | 0 | 0 | Canada | 10 Nov 2026, 21:29:13 UTC |
| 1152 | QuinnB594443 | 0 | 0 | Brazil | 10 Nov 2026, 21:15:15 UTC |
| 1153 | JosephineBoh | 0 | 0 | Austria | 10 Nov 2026, 21:10:38 UTC |
| 1154 | PatGipson215 | 0 | 0 | United States | 10 Nov 2026, 21:02:48 UTC |
| 1155 | FaeBrubaker5 | 0 | 0 | Germany | 10 Nov 2026, 21:02:09 UTC |
| 1156 | salonbactrantien | 0 | 0 | Gibraltar | 10 Nov 2026, 20:39:33 UTC |
| 1157 | WendyLardner | 0 | 0 | United Kingdom | 10 Nov 2026, 20:02:48 UTC |
| 1158 | CasimiraFred | 0 | 0 | Australia | 10 Nov 2026, 19:45:15 UTC |
| 1159 | salonbactrantien | 0 | 0 | United Kingdom | 10 Nov 2026, 19:21:54 UTC |
| 1160 | SherrillAshc | 0 | 0 | France | 10 Nov 2026, 19:15:43 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy