Top participants

RankNameRecent average creditTotal creditCountryParticipant since
121 rilian 0 10,300 Ukraine 20 Mar 2024, 20:46:42 UTC
122 Ken_g6 0 700 United States 10 Jul 2024, 0:56:44 UTC
123 Cruncher Pete 0 5,146,600 Australia 30 Nov 2021, 2:53:42 UTC
124 DoctorNow 0 129,200 Germany 8 Nov 2021, 17:59:23 UTC
125 Weber462 0 569,100 None 27 Sep 2022, 18:05:36 UTC
126 [AF] Kalianthys 0 4,260,748 Antarctica 1 Nov 2021, 14:54:52 UTC
127 Pete Broad 0 1,200 United Kingdom 31 Dec 2021, 18:33:18 UTC
128 paulteo 0 16,300 Germany 6 Nov 2021, 19:27:48 UTC
129 daleoffret 0 15,200 United States 7 Dec 2021, 16:12:19 UTC
130 TheSaneWriter 0 8,800 United States 15 Oct 2023, 14:21:54 UTC
131 Scotie 0 800 Czech Republic 9 Apr 2022, 7:40:05 UTC
132 [AF>Libristes] nico8313 0 1,400 International 17 Apr 2025, 19:23:26 UTC
133 ATS 0 1,985,400 8 Apr 2022, 18:49:10 UTC
134 AnandBhat 0 412,800 Australia 23 Mar 2022, 3:17:40 UTC
135 Devastator1-nonGRC 0 29,000 None 31 Oct 2021, 10:16:03 UTC
136 Laurent Cheylat 0 35,500 France 9 Nov 2021, 7:28:09 UTC
137 eiernacken1983 0 105,100 Ukraine 2 Jun 2022, 15:40:57 UTC
138 SzaMoT 0 94,300 Poland 22 Nov 2022, 17:01:16 UTC
139 suriv 0 7,500 Austria 27 Nov 2022, 6:42:03 UTC
140 pipin 0 2,400 Germany 2 Jun 2022, 17:32:32 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 21:16:24 UTC in 0.025 seconds.