| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1221 | LeonieBurgin | 0 | 0 | Germany | 10 Nov 2026, 5:39:39 UTC |
| 1222 | ScotWde6618 | 0 | 0 | Germany | 10 Nov 2026, 5:14:30 UTC |
| 1223 | FaithMartins | 0 | 0 | Finland | 10 Nov 2026, 5:12:46 UTC |
| 1224 | EdwinClaflin | 0 | 0 | Macedonia | 10 Nov 2026, 4:45:11 UTC |
| 1225 | MartyBratton | 0 | 0 | Brazil | 10 Nov 2026, 4:39:35 UTC |
| 1226 | WendiMcnulty | 0 | 0 | Denmark | 10 Nov 2026, 4:32:49 UTC |
| 1227 | EIRConstance | 0 | 0 | Canada | 10 Nov 2026, 4:29:06 UTC |
| 1228 | TeraDacey88 | 0 | 0 | Canada | 10 Nov 2026, 4:23:21 UTC |
| 1229 | LeolaWilhite | 0 | 0 | Netherlands | 10 Nov 2026, 4:23:16 UTC |
| 1230 | HilarioFishe | 0 | 0 | Germany | 10 Nov 2026, 4:02:08 UTC |
| 1231 | AdrienneV258 | 0 | 0 | Netherlands | 10 Nov 2026, 3:38:58 UTC |
| 1232 | KazukoZ28083 | 0 | 0 | United States | 10 Nov 2026, 3:33:00 UTC |
| 1233 | RudolfChappe | 0 | 0 | France | 10 Nov 2026, 3:12:38 UTC |
| 1234 | BreannaSeale | 0 | 0 | Italy | 10 Nov 2026, 3:12:23 UTC |
| 1235 | FinlayEads58 | 0 | 0 | United Kingdom | 10 Nov 2026, 3:10:19 UTC |
| 1236 | LLXKaylee84 | 0 | 0 | Iceland | 10 Nov 2026, 3:07:18 UTC |
| 1237 | LacyDalgety4 | 0 | 0 | Netherlands | 10 Nov 2026, 3:05:49 UTC |
| 1238 | BQOHong31018 | 0 | 0 | Iceland | 10 Nov 2026, 2:58:26 UTC |
| 1239 | LashondaQre | 0 | 0 | Andorra | 10 Nov 2026, 2:52:58 UTC |
| 1240 | DustinVeal54 | 0 | 0 | Liechtenstein | 10 Nov 2026, 2:52:03 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy