| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1301 | Terrance04B | 0 | 0 | United States | 9 Nov 2026, 16:37:47 UTC |
| 1302 | TimmyPatrick | 0 | 0 | United States | 9 Nov 2026, 16:35:21 UTC |
| 1303 | PatriciaB671 | 0 | 0 | Netherlands | 9 Nov 2026, 16:33:23 UTC |
| 1304 | AdamZahel270 | 0 | 0 | Poland | 9 Nov 2026, 16:29:41 UTC |
| 1305 | Hassie30V11 | 0 | 0 | United Kingdom | 9 Nov 2026, 16:10:22 UTC |
| 1306 | BessiePeel08 | 0 | 0 | Italy | 9 Nov 2026, 15:48:55 UTC |
| 1307 | ErnestineJ57 | 0 | 0 | Germany | 9 Nov 2026, 15:42:56 UTC |
| 1308 | ReyesAuld124 | 0 | 0 | France | 9 Nov 2026, 15:28:29 UTC |
| 1309 | ConstanceBry | 0 | 0 | Singapore | 9 Nov 2026, 15:20:28 UTC |
| 1310 | MarcoBrehm8 | 0 | 0 | Australia | 9 Nov 2026, 15:01:46 UTC |
| 1311 | DorcasLegge1 | 0 | 0 | France | 9 Nov 2026, 14:27:46 UTC |
| 1312 | MarilynnStur | 0 | 0 | Namibia | 9 Nov 2026, 14:10:43 UTC |
| 1313 | AlineForro8 | 0 | 0 | United Kingdom | 9 Nov 2026, 14:04:13 UTC |
| 1314 | AnhSchaeffer | 0 | 0 | United States | 9 Nov 2026, 13:58:01 UTC |
| 1315 | LoriCoffey4 | 0 | 0 | Italy | 9 Nov 2026, 13:55:46 UTC |
| 1316 | IsisV9910492 | 0 | 0 | Germany | 9 Nov 2026, 13:31:12 UTC |
| 1317 | AleishaShick | 0 | 0 | Brazil | 9 Nov 2026, 13:05:02 UTC |
| 1318 | Lavonne92900 | 0 | 0 | United Kingdom | 9 Nov 2026, 13:04:17 UTC |
| 1319 | Lyda73128975 | 0 | 0 | Germany | 9 Nov 2026, 12:59:20 UTC |
| 1320 | PrestonWimme | 0 | 0 | Netherlands | 9 Nov 2026, 12:56:44 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy