Top participants

RankNameRecent average creditTotal creditCountryParticipant since
141 [SG] blAckmAmbA 0 178,100 Germany 31 Oct 2021, 9:55:22 UTC
142 two2019 0 159,300 Korea, South 21 Nov 2021, 8:01:44 UTC
143 UBT - wbiz 0 452,400 United Kingdom 25 Apr 2023, 7:25:43 UTC
144 kjd8301 0 2,600 28 Nov 2022, 20:05:03 UTC
145 fix 0 122,700 Russia 19 Dec 2021, 11:40:27 UTC
146 Heijo 0 60,700 Germany 9 Nov 2021, 10:13:22 UTC
147 chordtoll 0 31,600 United States 13 Nov 2021, 21:31:43 UTC
148 SpaceIsNeat 0 120,800 28 Jan 2022, 22:11:51 UTC
149 Aexoden 0 901,500 United States 15 Sep 2023, 3:54:49 UTC
150 distributed.org.ua 0 500 Ukraine 31 Oct 2021, 9:44:56 UTC
151 Agus 0 75,600 Spain 21 Feb 2022, 12:56:57 UTC
152 [AF>Libristes] ElGuillermo 0 3,800 1 Nov 2021, 15:10:51 UTC
153 fluttershy 0 900 None 4 Jun 2022, 5:04:27 UTC
154 [SG-FC] dingdong 0 168,700 22 May 2022, 21:09:46 UTC
155 jon b. 0 9,700 31 Oct 2021, 10:07:35 UTC
156 Werinbert 0 100,272 United States 31 Oct 2021, 16:50:05 UTC
157 Plejaden 0 12,300 Austria 31 Oct 2021, 9:51:04 UTC
158 Michael H.W. Weber 0 100 Germany 27 Jun 2022, 19:51:46 UTC
159 [SG-FC] hl 0 185,700 Germany 1 Feb 2022, 19:44:42 UTC
160 txt.file 0 100 3 Dec 2023, 12:24:11 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 21:23:22 UTC in 0.0219 seconds.