| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1401 | RigobertoNor | 0 | 0 | Australia | 8 Nov 2026, 9:47:02 UTC |
| 1402 | DorineStedma | 0 | 0 | Italy | 8 Nov 2026, 9:17:00 UTC |
| 1403 | LeandraMahlu | 0 | 0 | Austria | 8 Nov 2026, 8:59:30 UTC |
| 1404 | HershelKirke | 0 | 0 | Germany | 8 Nov 2026, 8:12:17 UTC |
| 1405 | MarcellaS776 | 0 | 0 | Netherlands | 8 Nov 2026, 5:54:42 UTC |
| 1406 | BeauMoulton6 | 0 | 0 | Sweden | 8 Nov 2026, 5:53:21 UTC |
| 1407 | BrunoCoventr | 0 | 0 | Netherlands Antilles | 8 Nov 2026, 5:40:44 UTC |
| 1408 | CareySheppar | 0 | 0 | Australia | 8 Nov 2026, 5:15:50 UTC |
| 1409 | Beryl475953 | 0 | 0 | Italy | 8 Nov 2026, 5:11:25 UTC |
| 1410 | NateDeberry | 0 | 0 | France | 8 Nov 2026, 5:10:16 UTC |
| 1411 | TanjaWintle | 0 | 0 | France | 8 Nov 2026, 4:56:00 UTC |
| 1412 | DarrylVeiga | 0 | 0 | Poland | 8 Nov 2026, 4:55:42 UTC |
| 1413 | LachlanO2731 | 0 | 0 | United States | 8 Nov 2026, 4:48:15 UTC |
| 1414 | MillardBooth | 0 | 0 | France | 8 Nov 2026, 4:23:58 UTC |
| 1415 | ThaliaSterre | 0 | 0 | France | 8 Nov 2026, 3:50:21 UTC |
| 1416 | ShastaSanto8 | 0 | 0 | Italy | 8 Nov 2026, 3:35:51 UTC |
| 1417 | Kristian06I7 | 0 | 0 | Austria | 8 Nov 2026, 3:24:42 UTC |
| 1418 | Clinton72493 | 0 | 0 | United States | 8 Nov 2026, 3:18:32 UTC |
| 1419 | AntonySeever | 0 | 0 | Rwanda | 8 Nov 2026, 3:03:31 UTC |
| 1420 | TrudiMcGuinn | 0 | 0 | Netherlands | 8 Nov 2026, 2:19:46 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy