| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1421 | AgustinMilli | 0 | 0 | Germany | 8 Nov 2026, 2:17:08 UTC |
| 1422 | JurgenKillee | 0 | 0 | United States | 8 Nov 2026, 2:10:52 UTC |
| 1423 | WilliamsMaie | 0 | 0 | Germany | 8 Nov 2026, 2:03:59 UTC |
| 1424 | salonbactrantien | 0 | 0 | American Samoa | 8 Nov 2026, 1:35:52 UTC |
| 1425 | ShaneDow2282 | 0 | 0 | Germany | 8 Nov 2026, 1:30:31 UTC |
| 1426 | Eugenia3905 | 0 | 0 | Denmark | 8 Nov 2026, 1:04:33 UTC |
| 1427 | YAWWaylon40 | 0 | 0 | Australia | 8 Nov 2026, 0:51:32 UTC |
| 1428 | HildaPerkins | 0 | 0 | Norway | 8 Nov 2026, 0:30:08 UTC |
| 1429 | StewartCohn2 | 0 | 0 | United States | 8 Nov 2026, 0:09:41 UTC |
| 1430 | DVNLarae5654 | 0 | 0 | Denmark | 7 Nov 2026, 23:20:00 UTC |
| 1431 | MaurineCamar | 0 | 0 | Norway | 7 Nov 2026, 21:28:26 UTC |
| 1432 | ZacBer825363 | 0 | 0 | United States | 7 Nov 2026, 20:22:35 UTC |
| 1433 | ClementStoat | 0 | 0 | Australia | 7 Nov 2026, 19:01:34 UTC |
| 1434 | LeolaAnderso | 0 | 0 | Australia | 7 Nov 2026, 18:19:01 UTC |
| 1435 | ForestBiddel | 0 | 0 | Belgium | 7 Nov 2026, 16:56:17 UTC |
| 1436 | MAODevon3881 | 0 | 0 | Norway | 7 Nov 2026, 13:36:32 UTC |
| 1437 | SueBna150705 | 0 | 0 | Belgium | 7 Nov 2026, 13:31:09 UTC |
| 1438 | salonbactrantien | 0 | 0 | Germany | 7 Nov 2026, 9:52:59 UTC |
| 1439 | PhoebeMillik | 0 | 0 | Mauritania | 7 Nov 2026, 8:34:35 UTC |
| 1440 | DYMStephania | 0 | 0 | France | 7 Nov 2026, 8:24:50 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy